| BIB # | RUNNER NAME | TIME IN | TOTAL TIME* |
| 16 | Rafael Arceo | 05:21:36 | 24:00:00 |
| 106 | Mark Barichievich | 12:35:54 | 31:21:33 |
| 118 | Maggie Beach (F) | 07:08:37 | 26:00:00 |
| 37 | Andrew Beauchamp | 12:51:38 | 31:00:00 |
| 20 | Dan Brenden | 08:40:40 | 27:00:00 |
| 101 | Stephanie Buettner (F) | 13:27:29 | 32:12:41 |
| 84 | Dan Burke | 09:31:39 | 28:21:36 |
| 105 | Beto Campos | 12:48:15 | 31:30:40 |
| 27 | Jack Cheng | 10:47:49 | 29:00:00 |
| 66 | Travis Cone | 07:19:25 | 26:00:00 |
| BIB # | RUNNER NAME | TIME IN | TOTAL TIME* |
| 152 | Will Cooper Jr. | 05:34:19 | 24:48:07 |
| 48 | Jamil Coury | 04:41:12 | 23:47:49 |
| 54 | Steve Crane | 05:27:17 | 24:00:00 |
| 11 | Garry Curry | 10:22:00 | 29:00:00 |
| 103 | John DeGregory | 12:54:36 | 31:00:00 |
| 127 | Ala Deno Dean | 13:17:53 | 32:41:12 |
| 92 | Katie DeSplinter (F) | 11:53:21 | 30:56:12 |
| 147 | Chase Duarte | 08:55:24 | 27:00:00 |
| 65 | Jarett E Tighe | 08:56:20 | 27:00:00 |
| 46 | Andrew Foote | 12:59:10 | 31:02:51 |
| BIB # | RUNNER NAME | TIME IN | TOTAL TIME* |
| 36 | Jimmy Freeman | 04:51:50 | 23:00:00 |
| 63 | Don Freeman | 08:55:24 | 27:00:00 |
| 34 | Ben Gaetos | 12:41:12 | 31:00:00 |
| 150 | Chris Gaggia | 07:40:10 | 26:14:45 |
| 120 | Jamie Gifford | 06:49:01 | 25:00:00 |
| 134 | George Gleason | 06:46:33 | 25:00:00 |
| 121 | Paul Grimm | 11:49:05 | 30:00:00 |
| 6 | Dominic Grossman | 01:21:33 | 20:00:00 |
| 50 | Tiffany Guerra (F) | 12:14:45 | 31:00:00 |
| 125 | Jonathan Gunderson | 05:55:15 | 24:00:00 |
| BIB # | RUNNER NAME | TIME IN | TOTAL TIME* |
| 10 | Jussi Hamalainen | 09:13:50 | 28:56:20 |
| 130 | Paul Kankowski | 13:27:29 | 32:00:00 |
| 136 | Stephen Kirby | 13:27:28 | 32:00:00 |
| 18 | Andy Kumeda | 07:33:51 | 26:00:00 |
| 28 | Carmela Layson (F) | 13:42:46 | 32:31:39 |
| 158 | Mike Le Roux | 08:24:11 | 27:00:00 |
| 111 | Jerome Lourme | 12:21:26 | 31:00:00 |
| 122 | Kenneth Marschall | 13:20:23 | 32:00:00 |
| 156 | Ronald Matty | 11:26:37 | 30:00:00 |
| 109 | Ken Mckee | 08:34:46 | 27:00:00 |
| BIB # | RUNNER NAME | TIME IN | TOTAL TIME* |
| 15 | Adalberto Mendoza | 08:12:41 | 27:27:29 |
| 78 | David Messman | 08:36:08 | 27:00:00 |
| 67 | Mark Moran | 04:47:15 | 23:54:36 |
| 43 | Michael Murphy | 12:02:51 | 31:35:54 |
| 7 | Tom Nielsen | 03:42:47 | 22:00:00 |
| 87 | Christopher Norcia | 06:56:21 | 25:34:46 |
| 116 | Tetsuro Ogata | 11:57:18 | 30:31:39 |
| 98 | Kevin Petrisko | 10:41:23 | 29:00:00 |
| 115 | Jeff Pflueger | 04:33:51 | 23:08:37 |
| 25 | Eric Priedkalns | 08:48:07 | 27:20:23 |
| BIB # | RUNNER NAME | TIME IN | TOTAL TIME* |
| 157 | Mauricio Puerto | 12:26:18 | 31:00:00 |
| 72 | Tony Quesada | 13:00:41 | 32:00:00 |
| 142 | Cheri Rich (F) | 13:44:27 | 32:00:00 |
| 143 | Larry Rich | 12:54:34 | 31:00:00 |
| 132 | Chris Robinson | 12:49:27 | 31:27:29 |
| 3 | Ruperto Romero | 02:37:46 | 21:49:27 |
| 35 | Andy Salinger | 08:56:12 | 27:46:33 |
| 69 | Mike Savage | 11:57:15 | 30:00:00 |
| 112 | Natalie Sims (F) | 09:31:39 | 28:00:00 |
| 110 | Alan Singleton | 12:17:52 | 31:00:00 |
| BIB # | RUNNER NAME | TIME IN | TOTAL TIME* |
| 146 | David Snipes | 11:30:00 | 30:00:00 |
| 60 | Brent Speers | 11:26:37 | 30:44:27 |
| 13 | Mike Stephens | 12:43:32 | 31:54:34 |
| 19 | Howie Stern | 12:30:40 | 31:00:00 |
| 148 | Keith Swiatkowski | 11:07:39 | 30:30:00 |
| 149 | Paul Tidmore | 10:49:02 | 29:55:24 |
| 88 | Diana Treister (F) | 13:10:58 | 32:40:10 |
| 89 | Tin Tse | 13:34:34 | 32:00:00 |
| 154 | Arturo Valdez | 10:48:44 | 29:34:19 |
| 71 | Joe van de Water | 07:39:49 | 26:00:00 |
| BIB # | RUNNER NAME | TIME IN | TOTAL TIME* |
| 104 | Paulette Zillmer (F) | 04:47:21 | 23:00:00 |
* Total times (for finished runners) computed using a race start time of 7/23/2011 5:00:00 AM