| TOTAL DISTANCE (mi) | LAST LEG (mi) | NEXT LEG (mi) | DROP BAGS | CREW ACCESS | MEDICAL | CUTOFF |
| 59.3 | 6.5 | 8.65 | NO | YES | NO | SAT - 2340 |
| RUNNERS EN ROUTE FROM CHILAO |
ACTIVE RUNNERS AT SHORTCUT SADDLE |
TOTAL RUNNERS SEEN | RUNNERS EN ROUTE TO NEWCOMB PASS |
DROPS |
| 0 | 0 | 90 | 0 | 8 |
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 1 | Jorge Pacheco | 16:21 | 16:29 | 14:00 | ||
| 6 | Dominic Grossman | 16:38 | 16:42 | 12:18 | ||
| 3 | Ruperto Romero | 17:21 | 17:26 | 13:14 | ||
| 16 | Rafael Arceo | 17:23 | 17:28 | 12:55 | ||
| 7 | Tom Nielsen | 17:35 | 17:37 | 13:14 | ||
| 115 | Jeff Pflueger | 17:36 | 17:40 | 14:28 | ||
| 9 | Keira Henninger (F) | 18:14 | 18:15 | 14:18 | ||
| 67 | Mark Moran | 18:13 | 18:15 | 15:05 | ||
| 71 | Joe van de Water | 18:06 | 18:18 | 14:55 | ||
| 104 | Paulette Zillmer (F) | 18:27 | 18:27 | 13:42 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 48 | Jamil Coury | 18:20 | 18:28 | 14:37 | ||
| 54 | Steve Crane | 18:21 | 18:28 | 13:14 | ||
| 118 | Maggie Beach (F) | 18:28 | 18:28 | 15:51 | ||
| 125 | Jonathan Gunderson | 18:25 | 18:31 | 16:46 | ||
| 36 | Jimmy Freeman | 18:24 | 18:34 | 15:05 | ||
| 63 | Don Freeman | 18:37 | 18:39 | 13:32 | ||
| 18 | Andy Kumeda | 18:40 | 18:41 | 16:00 | ||
| 152 | Will Cooper Jr. | 18:46 | 18:55 | 14:46 | ||
| 15 | Adalberto Mendoza | 18:51 | 18:56 | 15:42 | ||
| 109 | Ken Mckee | 18:42 | 18:57 | 14:18 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 87 | Christopher Norcia | 18:58 | 19:05 | 15:51 | ||
| 66 | Travis Cone | 18:56 | 19:06 | 14:55 | ||
| 134 | George Gleason | 19:01 | 19:09 | 13:51 | ||
| 120 | Jamie Gifford | 19:15 | 19:18 | 15:32 | ||
| 150 | Chris Gaggia | 19:12 | 19:21 | 13:51 | ||
| 158 | Mike Le Roux | 19:10 | 19:21 | 16:46 | ||
| 147 | Chase Duarte | 19:15 | 19:23 | 15:05 | ||
| 90 | Julius Drelick | 19:08 | 19:28 | 15:32 | ||
| 35 | Andy Salinger | 19:26 | 19:33 | 16:28 | ||
| 8 | Brandon Adame | 19:23 | 19:37 | 22:18 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 112 | Natalie Sims (F) | 19:26 | 19:41 | 16:46 | ||
| 50 | Tiffany Guerra (F) | 19:38 | 19:45 | 17:14 | ||
| 84 | Dan Burke | 19:38 | 19:45 | 16:46 | ||
| 78 | David Messman | 19:43 | 19:46 | 15:42 | ||
| 25 | Eric Priedkalns | 19:41 | 19:47 | 15:05 | ||
| 65 | Jarett E Tighe | 19:42 | 19:47 | 16:37 | ||
| 135 | Edgar Campos | 19:32 | 19:47 | 16:37 | ||
| 20 | Dan Brenden | 19:46 | 19:56 | 16:09 | ||
| 92 | Katie DeSplinter (F) | 20:07 | 20:12 | 18:09 | ||
| 11 | Garry Curry | 20:10 | 20:20 | 16:09 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 88 | Diana Treister (F) | 20:12 | 20:23 | 15:51 | ||
| 149 | Paul Tidmore | 20:22 | 20:27 | 15:51 | ||
| 42 | Marisol Martinez (F) | 20:18 | 20:33 | 17:14 | ||
| 105 | Beto Campos | 20:30 | 20:40 | 16:09 | ||
| 154 | Arturo Valdez | 20:18 | 20:42 | 16:18 | ||
| 81 | Jonathan Roig | 20:38 | 20:46 | 16:37 | ||
| 98 | Kevin Petrisko | 20:39 | 20:46 | 17:14 | ||
| 10 | Jussi Hamalainen | 20:51 | 20:57 | 16:09 | ||
| 121 | Paul Grimm | 20:45 | 20:58 | 18:09 | ||
| 148 | Keith Swiatkowski | 21:00 | 21:15 | 16:55 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 110 | Alan Singleton | 21:06 | 21:21 | 17:14 | ||
| 133 | Mike McDonald | 21:07 | 21:22 | 22:28 | ||
| 111 | Jerome Lourme | 21:14 | 21:25 | 16:37 | ||
| 146 | David Snipes | 21:11 | 21:27 | 17:05 | ||
| 37 | Andrew Beauchamp | 21:22 | 21:30 | 17:32 | ||
| 72 | Tony Quesada | 21:24 | 21:35 | 18:00 | ||
| 27 | Jack Cheng | 21:21 | 21:37 | 16:18 | ||
| 19 | Howie Stern | 21:34 | 21:43 | 14:00 | ||
| 60 | Brent Speers | 21:24 | 21:45 | 17:32 | ||
| 122 | Kenneth Marschall | 21:34 | 21:45 | 19:05 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 132 | Chris Robinson | 21:19 | 21:45 | 18:18 | ||
| 156 | Ronald Matty | 21:23 | 21:45 | 17:23 | ||
| 43 | Michael Murphy | 21:35 | 21:47 | 18:18 | ||
| 46 | Andrew Foote | 21:49 | 21:57 | 19:14 | ||
| 116 | Tetsuro Ogata | 21:46 | 21:57 | 19:42 | ||
| 106 | Mark Barichievich | 21:46 | 21:58 | 18:09 | ||
| 159 | Mimi Ko (F) | 21:48 | 22:00 | 19:05 | ||
| 142 | Cheri Rich (F) | 21:59 | 22:05 | 21:14 | ||
| 127 | Ala Deno Dean | 21:59 | 22:08 | 19:23 | ||
| 157 | Mauricio Puerto | 22:08 | 22:18 | 17:42 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 34 | Ben Gaetos | 22:14 | 22:20 | 18:55 | ||
| 130 | Paul Kankowski | 22:13 | 22:21 | 19:05 | ||
| 13 | Mike Stephens | 22:19 | 22:26 | 18:37 | ||
| 136 | Stephen Kirby | 21:50 | 22:26 | 18:09 | ||
| 69 | Mike Savage | 22:08 | 22:27 | 19:23 | ||
| 101 | Stephanie Buettner (F) | 22:23 | 22:28 | 18:28 | ||
| 143 | Larry Rich | 22:24 | 22:34 | 17:42 | ||
| 103 | John DeGregory | 22:31 | 22:41 | 18:28 | ||
| 82 | Anibal Corsi | 22:28 | 22:45 | 18:55 | ||
| 28 | Carmela Layson (F) | 22:55 | 23:03 | 21:23 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 89 | Tin Tse | 22:59 | 23:07 | 19:42 | ||
| 75 | Alex Bellingham | 23:18 | 23:30 | 22:18 | ||
| 29 | John Price | 18:34 | 15:32 | 18:47 | ||
| 40 | Todd Hiskey | 20:17 | 32:00 | 21:34 | ||
| 126 | Benjamin Bruno | 21:01 | 20:18 | 21:25 | ||
| 59 | Darren Quigley | 21:11 | 16:55 | 21:25 | ||
| 24 | Micah White | 21:50 | 15:23 | 22:41 | ||
| 64 | John Gustafson | 22:17 | 20:46 | 22:25 | ||
| 96 | Adam Bowman | 22:45 | 31:32 | 23:23 | ||
| 26 | Elijah Liao | 23:29 | 25:32 | 23:32 |