| TOTAL DISTANCE (mi) | LAST LEG (mi) | NEXT LEG (mi) | DROP BAGS | CREW ACCESS | MEDICAL | CUTOFF |
| 52.8 | 3.72 | 6.5 | YES | YES | YES | SAT - 2110 |
| RUNNERS EN ROUTE FROM MOUNT HILLYER TRAIL |
ACTIVE RUNNERS AT CHILAO |
TOTAL RUNNERS SEEN | RUNNERS EN ROUTE TO SHORTCUT SADDLE |
DROPS |
| 0 | 0 | 86 | 0 | 4 |
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 3 | Jorge Pacheco | 14:04 | 14:07 | 10:29 | ||
| 6 | Ruperto Romero | 15:23 | 15:27 | 10:13 | ||
| 5 | Guillermo Medina | 15:23 | 15:28 | 10:13 | ||
| 36 | Brian Polley | 15:23 | 15:31 | 11:50 | ||
| 148 | Tom Ederer | 15:40 | 15:42 | 14:15 | ||
| 161 | Dominic Grossman | 15:46 | 15:55 | 12:06 | ||
| 39 | Dean Dobberteen | 15:58 | 16:03 | 14:47 | ||
| 187 | David La Duc | 16:11 | 16:15 | 12:06 | ||
| 210 | Josh Spector | 16:29 | 16:34 | 19:05 | ||
| 99 | Mark Tanaka | 16:35 | 16:42 | 11:50 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 18 | Rafael Arceo | 16:34 | 16:43 | 13:59 | ||
| 63 | Brandon Adame | 16:38 | 16:45 | 13:26 | ||
| 154 | Tom Griffen | 16:38 | 16:47 | 14:31 | ||
| 215 | Jeremy Meyers | 16:38 | 16:53 | 13:10 | ||
| 53 | Todd Hiskey | 16:51 | 16:55 | 13:26 | ||
| 107 | Ken Hughes | 16:57 | 17:02 | 12:22 | ||
| 31 | Jonathan Gunderson | 16:49 | 17:06 | 15:03 | ||
| 160 | Keira Henninger (F) | 17:01 | 17:06 | 15:03 | ||
| 214 | John J. Rutherford IV | 17:06 | 17:14 | 14:31 | ||
| 70 | Jaime Ortiz | 17:11 | 17:20 | 18:01 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 29 | Ricardo Ornelas | 17:14 | 17:29 | 15:52 | ||
| 23 | Howie Stern | 17:20 | 17:31 | 14:47 | ||
| 56 | Vanessa Jones (F) | 17:37 | 17:43 | 13:43 | ||
| 25 | Andy Kumeda | 17:38 | 17:48 | 15:35 | ||
| 43 | Donald Welch | 17:37 | 17:50 | 14:31 | ||
| 139 | Donna Utakis (F) | 17:45 | 17:50 | 14:15 | ||
| 152 | Brian Myers | 17:43 | 17:50 | 14:31 | ||
| 213 | Joe Herzog | 17:40 | 17:50 | 13:43 | ||
| 37 | Willard Weston | 17:48 | 17:58 | 15:19 | ||
| 73 | Arturo Valdez | 17:49 | 17:58 | 14:47 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 32 | Eric Priedkalns | 17:50 | 18:01 | 13:43 | ||
| 183 | Cheryl Zwarkowski (F) | 17:56 | 18:03 | 15:52 | ||
| 90 | Heather Wood (F) | 17:42 | 18:05 | 14:31 | ||
| 92 | Blake Wood | 17:42 | 18:05 | 14:31 | ||
| 10 | Garry Curry | 17:53 | 18:09 | 13:26 | ||
| 34 | Brent Speers | 17:54 | 18:09 | 13:43 | ||
| 204 | Jeff Lang | 18:05 | 18:12 | 13:43 | ||
| 9 | Jussi Hamalainen | 18:05 | 18:13 | 13:59 | ||
| 158 | Adam Blum | 17:54 | 18:14 | 16:08 | ||
| 149 | Michael Murphy | 17:54 | 18:16 | 15:52 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 218 | Maria Lemus (F) | 18:14 | 18:19 | 14:31 | ||
| 72 | Jose Hernandez | 18:07 | 18:21 | 12:38 | ||
| 159 | Andrew Beauchamp | 18:25 | 18:33 | 16:24 | ||
| 120 | Willem Pennings | 18:27 | 18:37 | 15:19 | ||
| 121 | Steven Andrews | 18:35 | 18:48 | 16:24 | ||
| 199 | Yosuke Murase | 18:35 | 18:51 | 16:40 | ||
| 86 | Julie Treder (F) | 18:41 | 18:53 | 16:24 | ||
| 128 | Diana Treister (F) | 18:52 | 19:03 | 15:03 | ||
| 211 | Mike Stephens | 18:51 | 19:12 | 14:47 | ||
| 114 | Chihping Fu | 18:29 | 19:13 | 16:24 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 28 | Leif Rustvold | 19:10 | 19:18 | 15:35 | ||
| 176 | Monica Scholz (F) | 19:14 | 19:19 | 15:52 | ||
| 163 | Joe Kisner | 19:10 | 19:20 | 16:24 | ||
| 123 | Marisol Martinez (F) | 19:08 | 19:22 | 15:35 | ||
| 71 | Rafael Covarrubias | 19:18 | 19:30 | 16:40 | ||
| 126 | Dennis Drey | 19:30 | 19:42 | 15:52 | ||
| 172 | Jack Cheng | 19:29 | 19:42 | 15:52 | ||
| 173 | Allan Holtz | 19:38 | 19:42 | 18:33 | ||
| 85 | Jakob Herrmann | 19:34 | 19:43 | 15:03 | ||
| 115 | Aaron Kohr | 19:29 | 19:46 | 15:35 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 82 | Matthew Bliss | 19:20 | 19:48 | 17:12 | ||
| 197 | Warren Muldoon | 19:40 | 19:48 | 16:08 | ||
| 33 | Catra Corbett (F) | 19:37 | 19:53 | 15:52 | ||
| 101 | Marisa Willment (F) | 19:39 | 19:56 | 17:12 | ||
| 108 | Lorraine Gersitz (F) | 19:39 | 19:56 | 17:12 | ||
| 195 | Richard Triquart | 19:25 | 19:59 | 15:35 | ||
| 201 | Roy Van Buren | 20:02 | 20:07 | 18:17 | ||
| 216 | Ling-ru Chu (F) | 19:57 | 20:07 | 17:45 | ||
| 80 | Thomas Kuerten | 19:57 | 20:11 | 19:37 | ||
| 42 | Ben Gaetos | 20:07 | 20:16 | 17:45 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 150 | Wilson Liu | 19:57 | 20:16 | 18:33 | ||
| 11 | Mike Palmer | 19:58 | 20:17 | 19:54 | ||
| 191 | Jesus Lopez | 19:58 | 20:17 | 16:40 | ||
| 192 | Gil Blank | 19:58 | 20:17 | 16:40 | ||
| 13 | Eric Kajiwara | 20:06 | 20:18 | 18:17 | ||
| 15 | Elaina McMahon (F) | 20:06 | 20:18 | 19:05 | ||
| 26 | Francisco Fabian | 20:06 | 20:19 | 18:33 | ||
| 61 | Andrew Foote | 20:07 | 20:19 | 17:28 | ||
| 209 | Jay Greenfield | 20:06 | 20:19 | 18:33 | ||
| 84 | Angela Barbera (F) | 20:36 | 20:49 | 21:14 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 62 | Ernest Stolen | 20:57 | 21:05 | 19:05 | ||
| 112 | Donn Ozaki | 21:09 | 21:09 | 23:23 | ||
| 167 | Drew Rhone | 20:24 | 19:54 | 20:44 | ||
| 41 | Elijah Liao | 21:00 | 22:51 | 21:08 | ||
| 83 | Mariano Pontillas | 21:00 | 27:09 | 21:08 | ||
| 208 | Brian Holthausen | 21:00 | 20:58 | 21:08 |