| TOTAL DISTANCE (mi) | LAST LEG (mi) | NEXT LEG (mi) | DROP BAGS | CREW ACCESS | MEDICAL | CUTOFF |
| 49.08 | 6.36 | 3.72 | YES | NO | NO | SAT - 2000 |
| RUNNERS EN ROUTE FROM THREE POINTS |
ACTIVE RUNNERS AT MOUNT HILLYER TRAIL |
TOTAL RUNNERS SEEN | RUNNERS EN ROUTE TO CHILAO |
DROPS |
| 0 | 0 | 99 | 0 | 1 |
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 1 | Jorge Pacheco | 13:32 | 13:33 | 11:00 | ||
| 6 | Dominic Grossman | 14:28 | 14:30 | 11:10 | ||
| 3 | Ruperto Romero | 14:55 | 14:57 | 13:03 | ||
| 16 | Rafael Arceo | 15:02 | 15:04 | 12:06 | ||
| 115 | Jeff Pflueger | 15:04 | 15:06 | 12:06 | ||
| 7 | Tom Nielsen | 15:09 | 15:11 | 11:57 | ||
| 125 | Jonathan Gunderson | 15:13 | 15:21 | 13:50 | ||
| 71 | Joe van de Water | 15:23 | 15:23 | 12:16 | ||
| 2 | Brian Polley | 15:32 | 15:37 | 15:25 | ||
| 67 | Mark Moran | 15:36 | 15:40 | 13:03 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 40 | Todd Hiskey | 15:41 | 15:44 | 13:60 | ||
| 36 | Jimmy Freeman | 15:44 | 15:48 | 11:57 | ||
| 118 | Maggie Beach (F) | 15:45 | 15:48 | 14:28 | ||
| 9 | Keira Henninger (F) | 15:50 | 15:50 | 13:50 | ||
| 8 | Brandon Adame | 15:50 | 15:52 | 13:31 | ||
| 18 | Andy Kumeda | 15:51 | 15:52 | 13:50 | ||
| 48 | Jamil Coury | 15:50 | 15:52 | 12:54 | ||
| 29 | John Price | 15:53 | 15:54 | 12:54 | ||
| 54 | Steve Crane | 15:52 | 15:54 | 12:16 | ||
| 104 | Paulette Zillmer (F) | 15:53 | 15:54 | 13:31 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 109 | Ken Mckee | 16:03 | 16:08 | 12:35 | ||
| 87 | Christopher Norcia | 16:06 | 16:10 | 12:25 | ||
| 152 | Will Cooper Jr. | 16:09 | 16:10 | 12:54 | ||
| 15 | Adalberto Mendoza | 16:10 | 16:11 | 13:22 | ||
| 63 | Don Freeman | 16:11 | 16:13 | 12:54 | ||
| 158 | Mike Le Roux | 16:08 | 16:14 | 13:31 | ||
| 66 | Travis Cone | 16:18 | 16:20 | 12:54 | ||
| 147 | Chase Duarte | 16:19 | 16:23 | 13:41 | ||
| 135 | Edgar Campos | 16:23 | 16:25 | 14:28 | ||
| 112 | Natalie Sims (F) | 16:25 | 16:27 | 13:50 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 35 | Andy Salinger | 16:25 | 16:28 | 13:41 | ||
| 90 | Julius Drelick | 16:25 | 16:28 | 13:41 | ||
| 120 | Jamie Gifford | 16:26 | 16:28 | 13:60 | ||
| 131 | Christian Burke | 16:16 | 16:31 | 13:60 | ||
| 134 | George Gleason | 16:34 | 16:38 | 12:35 | ||
| 84 | Dan Burke | 16:38 | 16:39 | 14:09 | ||
| 50 | Tiffany Guerra (F) | 16:38 | 16:44 | 14:28 | ||
| 150 | Chris Gaggia | 16:38 | 16:44 | 13:22 | ||
| 65 | Jarett E Tighe | 16:45 | 16:49 | 14:18 | ||
| 25 | Eric Priedkalns | 16:46 | 16:50 | 14:09 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 20 | Dan Brenden | 16:53 | 16:55 | 13:50 | ||
| 78 | David Messman | 16:54 | 16:56 | 13:12 | ||
| 92 | Katie DeSplinter (F) | 16:58 | 17:01 | 15:34 | ||
| 42 | Marisol Martinez (F) | 17:04 | 17:06 | 15:53 | ||
| 154 | Arturo Valdez | 17:04 | 17:07 | 14:47 | ||
| 11 | Garry Curry | 17:15 | 17:17 | 13:22 | ||
| 81 | Jonathan Roig | 17:14 | 17:17 | 15:43 | ||
| 88 | Diana Treister (F) | 17:16 | 17:17 | 13:60 | ||
| 133 | Mike McDonald | 17:14 | 17:17 | 14:56 | ||
| 96 | Adam Bowman | 17:07 | 17:18 | 15:25 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 105 | Beto Campos | 17:23 | 17:29 | 14:47 | ||
| 148 | Keith Swiatkowski | 17:25 | 17:34 | 16:02 | ||
| 126 | Benjamin Bruno | 17:28 | 17:35 | 15:34 | ||
| 121 | Paul Grimm | 17:34 | 17:36 | 15:25 | ||
| 149 | Paul Tidmore | 17:26 | 17:36 | 15:15 | ||
| 98 | Kevin Petrisko | 17:33 | 17:37 | 15:34 | ||
| 110 | Alan Singleton | 17:51 | 17:54 | 14:47 | ||
| 10 | Jussi Hamalainen | 17:51 | 17:56 | 14:56 | ||
| 19 | Howie Stern | 17:44 | 17:56 | 16:40 | ||
| 132 | Chris Robinson | 17:51 | 17:57 | 15:25 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 59 | Darren Quigley | 17:52 | 17:58 | 15:15 | ||
| 111 | Jerome Lourme | 18:00 | 18:06 | 15:06 | ||
| 122 | Kenneth Marschall | 18:02 | 18:08 | 15:15 | ||
| 43 | Michael Murphy | 17:48 | 18:12 | 16:59 | ||
| 27 | Jack Cheng | 18:10 | 18:13 | 14:37 | ||
| 37 | Andrew Beauchamp | 18:13 | 18:13 | 15:53 | ||
| 146 | David Snipes | 18:10 | 18:13 | 13:60 | ||
| 85 | Jeff Lang | 18:14 | 18:17 | 13:03 | ||
| 60 | Brent Speers | 18:18 | 18:22 | 14:56 | ||
| 72 | Tony Quesada | 18:18 | 18:22 | 14:56 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 156 | Ronald Matty | 18:18 | 18:22 | 14:56 | ||
| 159 | Mimi Ko (F) | 18:18 | 18:24 | 15:25 | ||
| 24 | Micah White | 18:18 | 18:27 | 13:22 | ||
| 142 | Cheri Rich (F) | 18:25 | 18:27 | 15:34 | ||
| 116 | Tetsuro Ogata | 18:18 | 18:29 | 16:59 | ||
| 136 | Stephen Kirby | 18:24 | 18:31 | 14:28 | ||
| 46 | Andrew Foote | 18:31 | 18:33 | 16:40 | ||
| 127 | Ala Deno Dean | 18:29 | 18:34 | 16:40 | ||
| 106 | Mark Barichievich | 18:33 | 18:37 | 15:43 | ||
| 69 | Mike Savage | 18:40 | 18:43 | 14:37 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 130 | Paul Kankowski | 18:43 | 18:47 | 15:34 | ||
| 64 | John Gustafson | 18:43 | 18:48 | 16:49 | ||
| 23 | Ricardo Ornelas | 18:39 | 18:52 | 18:05 | ||
| 45 | Joe Herzog | 18:45 | 18:52 | 17:55 | ||
| 13 | Mike Stephens | 18:53 | 18:57 | 15:34 | ||
| 34 | Ben Gaetos | 18:55 | 18:57 | 16:02 | ||
| 157 | Mauricio Puerto | 18:57 | 18:59 | 15:43 | ||
| 17 | Bill Kee | 18:57 | 19:02 | 15:34 | ||
| 101 | Stephanie Buettner (F) | 19:03 | 19:08 | 16:59 | ||
| 82 | Anibal Corsi | 19:09 | 19:10 | 17:08 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 143 | Larry Rich | 19:08 | 19:10 | 16:12 | ||
| 103 | John DeGregory | 19:09 | 19:13 | 15:43 | ||
| 28 | Carmela Layson (F) | 19:13 | 19:18 | 16:40 | ||
| 26 | Elijah Liao | 19:19 | 19:21 | 16:31 | ||
| 75 | Alex Bellingham | 19:28 | 19:30 | 16:49 | ||
| 89 | Tin Tse | 19:29 | 19:32 | 16:12 | ||
| 58 | Nicholas DominickVentimiglia | 19:21 | 19:36 | 16:31 | ||
| 117 | David Chan | 19:29 | 19:37 | 16:02 | ||
| 128 | Robert Whited | 17:46 | 20:17 | 18:49 |