| TOTAL DISTANCE (mi) | LAST LEG (mi) | NEXT LEG (mi) | DROP BAGS | CREW ACCESS | MEDICAL | CUTOFF |
| 42.72 | 5.18 | 6.36 | YES | YES | NO | SAT - 1800 |
| RUNNERS EN ROUTE FROM CLOUDBURST SUMMIT |
ACTIVE RUNNERS AT THREE POINTS |
TOTAL RUNNERS SEEN | RUNNERS EN ROUTE TO MOUNT HILLYER TRAIL |
DROPS |
| 0 | 0 | 109 | 0 | 10 |
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 1 | Jorge Pacheco | 12:20 | 12:22 | 08:41 | ||
| 6 | Dominic Grossman | 13:13 | 13:17 | 09:16 | ||
| 3 | Ruperto Romero | 13:27 | 13:32 | 09:16 | ||
| 16 | Rafael Arceo | 13:41 | 13:45 | 10:25 | ||
| 125 | Jonathan Gunderson | 13:45 | 13:45 | 11:47 | ||
| 115 | Jeff Pflueger | 13:46 | 13:47 | 10:02 | ||
| 7 | Tom Nielsen | 13:49 | 13:53 | 11:00 | ||
| 2 | Brian Polley | 13:36 | 13:54 | 10:49 | ||
| 71 | Joe van de Water | 13:57 | 14:05 | 10:37 | ||
| 40 | Todd Hiskey | 14:09 | 14:12 | 11:35 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 67 | Mark Moran | 14:08 | 14:13 | 11:35 | ||
| 118 | Maggie Beach (F) | 14:10 | 14:13 | 11:12 | ||
| 9 | Keira Henninger (F) | 14:19 | 14:22 | 11:00 | ||
| 18 | Andy Kumeda | 14:20 | 14:23 | 11:47 | ||
| 8 | Brandon Adame | 14:22 | 14:24 | 09:51 | ||
| 104 | Paulette Zillmer (F) | 14:25 | 14:27 | 10:49 | ||
| 36 | Jimmy Freeman | 14:23 | 14:28 | 10:49 | ||
| 48 | Jamil Coury | 14:27 | 14:28 | 11:35 | ||
| 29 | John Price | 14:26 | 14:31 | 11:35 | ||
| 54 | Steve Crane | 14:30 | 14:34 | 11:12 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 158 | Mike Le Roux | 14:31 | 14:42 | 11:23 | ||
| 109 | Ken Mckee | 14:32 | 14:43 | 10:49 | ||
| 15 | Adalberto Mendoza | 14:39 | 14:45 | 12:21 | ||
| 87 | Christopher Norcia | 14:41 | 14:47 | 11:58 | ||
| 131 | Christian Burke | 14:40 | 14:47 | 10:14 | ||
| 152 | Will Cooper Jr. | 14:44 | 14:47 | 11:35 | ||
| 63 | Don Freeman | 14:46 | 14:49 | 11:35 | ||
| 135 | Edgar Campos | 14:42 | 14:51 | 11:12 | ||
| 147 | Chase Duarte | 14:45 | 14:52 | 11:47 | ||
| 66 | Travis Cone | 14:49 | 14:56 | 11:12 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 112 | Natalie Sims (F) | 14:50 | 14:57 | 11:35 | ||
| 120 | Jamie Gifford | 14:54 | 14:57 | 11:23 | ||
| 35 | Andy Salinger | 14:51 | 14:58 | 11:12 | ||
| 90 | Julius Drelick | 14:51 | 14:58 | 11:47 | ||
| 50 | Tiffany Guerra (F) | 15:04 | 15:06 | 12:56 | ||
| 84 | Dan Burke | 15:01 | 15:08 | 11:23 | ||
| 150 | Chris Gaggia | 15:10 | 15:13 | 10:49 | ||
| 65 | Jarett E Tighe | 15:11 | 15:14 | 12:21 | ||
| 134 | George Gleason | 15:05 | 15:14 | 09:51 | ||
| 25 | Eric Priedkalns | 15:12 | 15:16 | 12:44 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 92 | Katie DeSplinter (F) | 15:11 | 15:19 | 13:31 | ||
| 42 | Marisol Martinez (F) | 15:16 | 15:23 | 12:21 | ||
| 20 | Dan Brenden | 15:20 | 15:25 | 12:21 | ||
| 96 | Adam Bowman | 15:23 | 15:29 | 11:00 | ||
| 78 | David Messman | 15:27 | 15:30 | 11:47 | ||
| 154 | Arturo Valdez | 15:21 | 15:30 | 11:47 | ||
| 81 | Jonathan Roig | 15:29 | 15:34 | 13:31 | ||
| 128 | Robert Whited | 15:16 | 15:37 | 11:58 | ||
| 133 | Mike McDonald | 15:32 | 15:39 | 11:35 | ||
| 148 | Keith Swiatkowski | 15:30 | 15:43 | 12:10 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 88 | Diana Treister (F) | 15:38 | 15:47 | 14:52 | ||
| 105 | Beto Campos | 15:33 | 15:49 | 11:58 | ||
| 126 | Benjamin Bruno | 15:42 | 15:49 | 15:03 | ||
| 149 | Paul Tidmore | 15:42 | 15:49 | 15:03 | ||
| 11 | Garry Curry | 15:45 | 15:50 | 12:10 | ||
| 98 | Kevin Petrisko | 15:50 | 15:54 | 12:44 | ||
| 121 | Paul Grimm | 15:45 | 15:56 | 13:42 | ||
| 19 | Howie Stern | 15:45 | 15:58 | 12:33 | ||
| 43 | Michael Murphy | 15:36 | 16:00 | 14:06 | ||
| 132 | Chris Robinson | 16:06 | 16:13 | 13:08 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 59 | Darren Quigley | 16:10 | 16:15 | 12:44 | ||
| 10 | Jussi Hamalainen | 16:08 | 16:16 | 13:08 | ||
| 110 | Alan Singleton | 16:13 | 16:17 | 11:47 | ||
| 111 | Jerome Lourme | 16:19 | 16:24 | 13:08 | ||
| 122 | Kenneth Marschall | 16:16 | 16:25 | 12:33 | ||
| 116 | Tetsuro Ogata | 16:25 | 16:30 | 12:56 | ||
| 37 | Andrew Beauchamp | 16:24 | 16:32 | 13:42 | ||
| 27 | Jack Cheng | 16:29 | 16:37 | 15:50 | ||
| 159 | Mimi Ko (F) | 16:36 | 16:40 | 12:33 | ||
| 146 | David Snipes | 16:35 | 16:41 | 11:12 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 60 | Brent Speers | 16:32 | 16:43 | 12:21 | ||
| 72 | Tony Quesada | 16:40 | 16:43 | 12:44 | ||
| 127 | Ala Deno Dean | 16:29 | 16:43 | 14:40 | ||
| 156 | Ronald Matty | 16:31 | 16:43 | 12:10 | ||
| 23 | Ricardo Ornelas | 16:31 | 16:44 | 11:35 | ||
| 46 | Andrew Foote | 16:34 | 16:45 | 14:06 | ||
| 142 | Cheri Rich (F) | 16:44 | 16:46 | 13:19 | ||
| 45 | Joe Herzog | 16:41 | 16:51 | 13:19 | ||
| 85 | Jeff Lang | 16:40 | 16:51 | 12:10 | ||
| 136 | Stephen Kirby | 16:44 | 16:52 | 12:10 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 24 | Micah White | 16:04 | 16:53 | 13:19 | ||
| 106 | Mark Barichievich | 16:50 | 16:53 | 13:42 | ||
| 64 | John Gustafson | 16:52 | 16:56 | 13:54 | ||
| 130 | Paul Kankowski | 16:58 | 17:04 | 14:52 | ||
| 69 | Mike Savage | 16:54 | 17:07 | 14:06 | ||
| 34 | Ben Gaetos | 17:09 | 17:13 | 15:15 | ||
| 13 | Mike Stephens | 17:08 | 17:14 | 12:44 | ||
| 101 | Stephanie Buettner (F) | 17:10 | 17:15 | 14:06 | ||
| 157 | Mauricio Puerto | 17:14 | 17:17 | 13:31 | ||
| 17 | Bill Kee | 17:10 | 17:18 | 12:33 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 82 | Anibal Corsi | 17:07 | 17:20 | 13:08 | ||
| 143 | Larry Rich | 17:19 | 17:25 | 14:29 | ||
| 28 | Carmela Layson (F) | 17:24 | 17:27 | 13:08 | ||
| 103 | John DeGregory | 17:25 | 17:29 | 14:17 | ||
| 26 | Elijah Liao | 17:27 | 17:34 | 14:52 | ||
| 58 | Nicholas DominickVentimiglia | 17:19 | 17:36 | 13:19 | ||
| 75 | Alex Bellingham | 17:37 | 17:41 | 16:36 | ||
| 89 | Tin Tse | 17:43 | 17:46 | 15:03 | ||
| 117 | David Chan | 17:35 | 17:47 | 17:34 | ||
| 114 | Dan Lehnberg | 14:36 | 16:01 | 14:50 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 79 | Eric Wilson | 14:54 | 12:44 | 15:15 | ||
| 39 | Sean O'Brien | 15:10 | 11:35 | 16:04 | ||
| 31 | Willard Weston | 16:54 | 14:17 | 16:56 | ||
| 21 | Leif Rustvold | 17:29 | 15:50 | 18:04 | ||
| 123 | Dina Aman (F) | 17:42 | 16:36 | 17:58 | ||
| 86 | Jason McAlister | 17:54 | 17:34 | 17:58 | ||
| 155 | Neil Quach | 17:54 | 17:11 | 18:19 | ||
| 30 | Ted Liao | 18:02 | 17:57 | 18:10 | ||
| 57 | Johnny Hsin | 18:19 | 21:14 | 18:22 |