| TOTAL DISTANCE (mi) | LAST LEG (mi) | NEXT LEG (mi) | DROP BAGS | CREW ACCESS | MEDICAL | CUTOFF |
| 37.54 | 7.56 | 5.18 | YES | YES | NO | SAT - 1630 |
| RUNNERS EN ROUTE FROM EAGLE'S ROOST |
ACTIVE RUNNERS AT CLOUDBURST SUMMIT |
TOTAL RUNNERS SEEN | RUNNERS EN ROUTE TO THREE POINTS |
DROPS |
| 0 | 0 | 115 | 0 | 6 |
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 1 | Jorge Pacheco | 11:32 | 11:35 | 11:46 | ||
| 6 | Dominic Grossman | 12:19 | 12:25 | 12:02 | ||
| 3 | Ruperto Romero | 12:33 | 12:39 | 12:42 | ||
| 2 | Brian Polley | 12:36 | 12:40 | 13:06 | ||
| 125 | Jonathan Gunderson | 12:38 | 12:44 | 12:18 | ||
| 16 | Rafael Arceo | 12:42 | 12:47 | 12:58 | ||
| 7 | Tom Nielsen | 12:48 | 12:52 | 13:30 | ||
| 115 | Jeff Pflueger | 12:50 | 12:54 | 12:42 | ||
| 71 | Joe van de Water | 12:54 | 13:02 | 13:37 | ||
| 67 | Mark Moran | 13:04 | 13:08 | 14:25 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 40 | Todd Hiskey | 13:06 | 13:09 | 13:53 | ||
| 118 | Maggie Beach (F) | 13:10 | 13:12 | 13:37 | ||
| 114 | Dan Lehnberg | 13:10 | 13:13 | 13:53 | ||
| 18 | Andy Kumeda | 13:16 | 13:19 | 14:17 | ||
| 9 | Keira Henninger (F) | 13:19 | 13:22 | 13:53 | ||
| 29 | John Price | 13:22 | 13:26 | 13:53 | ||
| 36 | Jimmy Freeman | 13:16 | 13:27 | 16:16 | ||
| 48 | Jamil Coury | 13:17 | 13:27 | 06:53 | ||
| 104 | Paulette Zillmer (F) | 13:25 | 13:29 | 14:41 | ||
| 8 | Brandon Adame | 13:27 | 13:31 | 15:29 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 54 | Steve Crane | 13:24 | 13:32 | 14:25 | ||
| 158 | Mike Le Roux | 13:18 | 13:32 | 15:29 | ||
| 15 | Adalberto Mendoza | 13:27 | 13:35 | 14:49 | ||
| 109 | Ken Mckee | 13:27 | 13:36 | 13:45 | ||
| 87 | Christopher Norcia | 13:30 | 13:39 | 15:05 | ||
| 135 | Edgar Campos | 13:37 | 13:44 | 14:57 | ||
| 147 | Chase Duarte | 13:36 | 13:44 | 13:30 | ||
| 152 | Will Cooper Jr. | 13:37 | 13:44 | 14:17 | ||
| 63 | Don Freeman | 13:34 | 13:46 | 14:49 | ||
| 131 | Christian Burke | 13:41 | 13:47 | 13:30 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 79 | Eric Wilson | 13:35 | 13:48 | 16:00 | ||
| 90 | Julius Drelick | 13:41 | 13:50 | 14:33 | ||
| 112 | Natalie Sims (F) | 13:42 | 13:50 | 14:49 | ||
| 66 | Travis Cone | 13:44 | 13:51 | 13:45 | ||
| 35 | Andy Salinger | 13:47 | 13:53 | 14:01 | ||
| 120 | Jamie Gifford | 13:41 | 13:55 | 16:00 | ||
| 50 | Tiffany Guerra (F) | 13:50 | 13:57 | 15:13 | ||
| 92 | Katie DeSplinter (F) | 14:00 | 14:01 | 16:56 | ||
| 84 | Dan Burke | 13:56 | 14:02 | 15:13 | ||
| 25 | Eric Priedkalns | 13:55 | 14:06 | 15:37 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 65 | Jarett E Tighe | 14:02 | 14:07 | 14:33 | ||
| 39 | Sean O'Brien | 14:01 | 14:10 | 14:41 | ||
| 42 | Marisol Martinez (F) | 14:05 | 14:12 | 14:57 | ||
| 128 | Robert Whited | 14:03 | 14:14 | 01:43 | ||
| 134 | George Gleason | 14:03 | 14:14 | 14:57 | ||
| 150 | Chris Gaggia | 14:09 | 14:14 | 13:53 | ||
| 20 | Dan Brenden | 14:10 | 14:16 | 14:49 | ||
| 81 | Jonathan Roig | 14:14 | 14:19 | 15:05 | ||
| 154 | Arturo Valdez | 14:13 | 14:20 | 15:21 | ||
| 88 | Diana Treister (F) | 14:13 | 14:21 | 15:37 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 43 | Michael Murphy | 14:11 | 14:23 | 16:00 | ||
| 126 | Benjamin Bruno | 14:16 | 14:24 | 16:16 | ||
| 149 | Paul Tidmore | 14:17 | 14:24 | 15:52 | ||
| 78 | David Messman | 14:19 | 14:26 | 15:29 | ||
| 96 | Adam Bowman | 14:09 | 14:26 | 17:04 | ||
| 148 | Keith Swiatkowski | 14:15 | 14:27 | 15:21 | ||
| 105 | Beto Campos | 14:15 | 14:31 | 14:49 | ||
| 133 | Mike McDonald | 14:28 | 14:32 | 15:13 | ||
| 121 | Paul Grimm | 14:26 | 14:34 | 16:08 | ||
| 19 | Howie Stern | 14:29 | 14:40 | 14:57 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 11 | Garry Curry | 14:34 | 14:42 | 16:08 | ||
| 98 | Kevin Petrisko | 14:30 | 14:44 | 17:51 | ||
| 24 | Micah White | 14:34 | 14:55 | 14:09 | ||
| 132 | Chris Robinson | 14:38 | 14:58 | 16:24 | ||
| 10 | Jussi Hamalainen | 14:54 | 15:00 | 16:32 | ||
| 59 | Darren Quigley | 14:54 | 15:04 | 16:40 | ||
| 27 | Jack Cheng | 14:59 | 15:07 | 16:00 | ||
| 111 | Jerome Lourme | 14:58 | 15:11 | 17:20 | ||
| 122 | Kenneth Marschall | 15:00 | 15:11 | 16:32 | ||
| 110 | Alan Singleton | 14:58 | 15:12 | 16:40 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 37 | Andrew Beauchamp | 15:06 | 15:13 | 17:12 | ||
| 127 | Ala Deno Dean | 14:57 | 15:13 | 17:04 | ||
| 116 | Tetsuro Ogata | 15:12 | 15:18 | 21:18 | ||
| 46 | Andrew Foote | 15:14 | 15:21 | 18:23 | ||
| 60 | Brent Speers | 15:17 | 15:28 | 15:44 | ||
| 156 | Ronald Matty | 15:17 | 15:28 | 15:44 | ||
| 23 | Ricardo Ornelas | 15:16 | 15:31 | 16:16 | ||
| 159 | Mimi Ko (F) | 15:25 | 15:31 | 16:56 | ||
| 45 | Joe Herzog | 15:25 | 15:32 | 15:37 | ||
| 72 | Tony Quesada | 15:29 | 15:34 | 17:28 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 142 | Cheri Rich (F) | 15:31 | 15:35 | 16:32 | ||
| 85 | Jeff Lang | 15:27 | 15:37 | 15:52 | ||
| 146 | David Snipes | 15:30 | 15:37 | 17:36 | ||
| 106 | Mark Barichievich | 15:26 | 15:39 | 17:43 | ||
| 31 | Willard Weston | 15:33 | 15:40 | 17:59 | ||
| 64 | John Gustafson | 15:33 | 15:40 | 17:36 | ||
| 69 | Mike Savage | 15:30 | 15:41 | 17:36 | ||
| 130 | Paul Kankowski | 15:32 | 15:41 | 17:51 | ||
| 136 | Stephen Kirby | 15:30 | 15:41 | 15:21 | ||
| 34 | Ben Gaetos | 15:43 | 15:50 | 17:36 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 101 | Stephanie Buettner (F) | 15:45 | 15:57 | 17:04 | ||
| 82 | Anibal Corsi | 15:51 | 15:59 | 18:15 | ||
| 13 | Mike Stephens | 15:51 | 16:02 | 16:16 | ||
| 117 | David Chan | 15:54 | 16:04 | 18:07 | ||
| 143 | Larry Rich | 15:57 | 16:04 | 17:59 | ||
| 157 | Mauricio Puerto | 16:00 | 16:04 | 17:59 | ||
| 17 | Bill Kee | 15:57 | 16:05 | 17:20 | ||
| 21 | Leif Rustvold | 15:44 | 16:07 | 16:56 | ||
| 26 | Elijah Liao | 16:03 | 16:10 | 18:47 | ||
| 58 | Nicholas DominickVentimiglia | 15:52 | 16:10 | 22:29 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 75 | Alex Bellingham | 16:02 | 16:11 | 17:59 | ||
| 103 | John DeGregory | 15:57 | 16:11 | 17:04 | ||
| 28 | Carmela Layson (F) | 16:10 | 16:16 | 18:31 | ||
| 123 | Dina Aman (F) | 16:10 | 16:16 | 18:31 | ||
| 86 | Jason McAlister | 16:18 | 16:23 | 17:51 | ||
| 89 | Tin Tse | 16:20 | 16:25 | 19:11 | ||
| 155 | Neil Quach | 15:57 | 16:25 | 19:43 | ||
| 30 | Ted Liao | 16:29 | 16:29 | 19:50 | ||
| 57 | Johnny Hsin | 16:28 | 16:29 | 20:22 | ||
| 141 | Mick Jurynec | 12:30 | 03:34 | 12:30 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 140 | Julie Hagen (F) | 15:54 | 21:18 | 16:08 | ||
| 32 | Rafael Covarrubias | 16:35 | 22:21 | 16:35 | ||
| 129 | Fred Preston | 16:42 | 20:06 | 16:42 | ||
| 91 | Sandy Purtle | 17:11 | 21:10 | 17:11 | ||
| 113 | Mieko Morita (F) | 17:22 | 23:57 | 17:22 |