| TOTAL DISTANCE (mi) | LAST LEG (mi) | NEXT LEG (mi) | DROP BAGS | CREW ACCESS | MEDICAL | CUTOFF |
| 29.98 | 4.07 | 7.56 | NO | YES | NO | SAT - 1435 |
| RUNNERS EN ROUTE FROM ISLIP SADDLE |
ACTIVE RUNNERS AT EAGLE'S ROOST |
TOTAL RUNNERS SEEN | RUNNERS EN ROUTE TO CLOUDBURST SUMMIT |
DROPS |
| 0 | 0 | 117 | 0 | 2 |
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 1 | Jorge Pacheco | 10:02 | 10:03 | 11:03 | ||
| 6 | Dominic Grossman | 10:43 | 10:48 | 13:16 | ||
| 2 | Brian Polley | 10:55 | 10:57 | 13:31 | ||
| 3 | Ruperto Romero | 10:51 | 10:57 | 13:31 | ||
| 16 | Rafael Arceo | 10:59 | 11:04 | 13:01 | ||
| 125 | Jonathan Gunderson | 11:00 | 11:05 | 12:47 | ||
| 7 | Tom Nielsen | 11:01 | 11:06 | 13:01 | ||
| 71 | Joe van de Water | 11:06 | 11:11 | 13:46 | ||
| 36 | Jimmy Freeman | 11:09 | 11:13 | 14:15 | ||
| 115 | Jeff Pflueger | 11:11 | 11:14 | 14:00 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 67 | Mark Moran | 11:12 | 11:15 | 14:15 | ||
| 40 | Todd Hiskey | 11:18 | 11:21 | 13:46 | ||
| 158 | Mike Le Roux | 11:16 | 11:21 | 16:13 | ||
| 114 | Dan Lehnberg | 11:23 | 11:25 | 13:31 | ||
| 118 | Maggie Beach (F) | 11:25 | 11:27 | 13:46 | ||
| 18 | Andy Kumeda | 11:24 | 11:28 | 13:46 | ||
| 8 | Brandon Adame | 11:26 | 11:30 | 15:29 | ||
| 9 | Keira Henninger (F) | 11:32 | 11:34 | 14:00 | ||
| 79 | Eric Wilson | 11:31 | 11:34 | 15:43 | ||
| 104 | Paulette Zillmer (F) | 11:30 | 11:34 | 14:45 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 15 | Adalberto Mendoza | 11:31 | 11:35 | 14:45 | ||
| 54 | Steve Crane | 11:31 | 11:35 | 13:46 | ||
| 87 | Christopher Norcia | 11:32 | 11:36 | 14:45 | ||
| 29 | John Price | 11:29 | 11:37 | 13:46 | ||
| 120 | Jamie Gifford | 11:36 | 11:40 | 15:43 | ||
| 63 | Don Freeman | 11:39 | 11:42 | 14:45 | ||
| 109 | Ken Mckee | 11:33 | 11:43 | 14:15 | ||
| 135 | Edgar Campos | 11:40 | 11:44 | 15:58 | ||
| 152 | Will Cooper Jr. | 11:45 | 11:49 | 15:14 | ||
| 112 | Natalie Sims (F) | 11:45 | 11:50 | 15:14 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 90 | Julius Drelick | 11:44 | 11:51 | 15:58 | ||
| 92 | Katie DeSplinter (F) | 11:48 | 11:52 | 15:29 | ||
| 147 | Chase Duarte | 11:49 | 11:54 | 14:30 | ||
| 50 | Tiffany Guerra (F) | 11:53 | 11:55 | 16:13 | ||
| 25 | Eric Priedkalns | 11:50 | 11:57 | 16:13 | ||
| 131 | Christian Burke | 11:44 | 11:59 | 18:40 | ||
| 66 | Travis Cone | 11:55 | 12:00 | 14:00 | ||
| 96 | Adam Bowman | 11:59 | 12:00 | 14:15 | ||
| 35 | Andy Salinger | 11:56 | 12:01 | 14:59 | ||
| 84 | Dan Burke | 11:58 | 12:01 | 14:45 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 141 | Mick Jurynec | 11:42 | 12:03 | 18:26 | ||
| 39 | Sean O'Brien | 11:57 | 12:10 | 15:58 | ||
| 43 | Michael Murphy | 11:54 | 12:10 | 15:14 | ||
| 134 | George Gleason | 11:59 | 12:10 | 14:15 | ||
| 42 | Marisol Martinez (F) | 12:04 | 12:12 | 14:45 | ||
| 65 | Jarett E Tighe | 12:08 | 12:12 | 15:43 | ||
| 126 | Benjamin Bruno | 11:55 | 12:13 | 17:41 | ||
| 88 | Diana Treister (F) | 12:12 | 12:15 | 16:28 | ||
| 98 | Kevin Petrisko | 12:14 | 12:15 | 17:12 | ||
| 149 | Paul Tidmore | 12:11 | 12:17 | 16:13 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 154 | Arturo Valdez | 12:12 | 12:17 | 15:43 | ||
| 20 | Dan Brenden | 12:12 | 12:18 | 15:14 | ||
| 148 | Keith Swiatkowski | 12:10 | 12:19 | 16:42 | ||
| 81 | Jonathan Roig | 12:13 | 12:20 | 15:29 | ||
| 78 | David Messman | 12:19 | 12:22 | 16:13 | ||
| 105 | Beto Campos | 12:17 | 12:23 | 14:45 | ||
| 121 | Paul Grimm | 12:13 | 12:24 | 14:45 | ||
| 150 | Chris Gaggia | 12:14 | 12:24 | 13:31 | ||
| 48 | Jamil Coury | 11:28 | 12:25 | 14:30 | ||
| 116 | Tetsuro Ogata | 12:28 | 12:31 | 17:41 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 11 | Garry Curry | 12:24 | 12:32 | 16:13 | ||
| 133 | Mike McDonald | 12:26 | 12:33 | 14:59 | ||
| 132 | Chris Robinson | 12:25 | 12:34 | 15:43 | ||
| 19 | Howie Stern | 12:30 | 12:36 | 15:14 | ||
| 24 | Micah White | 12:21 | 12:47 | 15:14 | ||
| 111 | Jerome Lourme | 12:37 | 12:47 | 17:56 | ||
| 59 | Darren Quigley | 12:38 | 12:48 | 16:28 | ||
| 127 | Ala Deno Dean | 12:37 | 12:48 | 16:42 | ||
| 10 | Jussi Hamalainen | 12:42 | 12:49 | 17:56 | ||
| 110 | Alan Singleton | 12:42 | 12:52 | 15:58 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 46 | Andrew Foote | 12:51 | 12:55 | 18:11 | ||
| 122 | Kenneth Marschall | 12:40 | 12:55 | 16:42 | ||
| 37 | Andrew Beauchamp | 12:43 | 12:56 | 18:26 | ||
| 27 | Jack Cheng | 12:51 | 12:58 | 17:12 | ||
| 58 | Nicholas DominickVentimiglia | 12:53 | 13:02 | 20:24 | ||
| 106 | Mark Barichievich | 12:55 | 13:12 | 18:40 | ||
| 23 | Ricardo Ornelas | 12:50 | 13:13 | 18:26 | ||
| 140 | Julie Hagen (F) | 12:30 | 13:13 | 18:55 | ||
| 31 | Willard Weston | 13:13 | 13:17 | 17:56 | ||
| 69 | Mike Savage | 13:03 | 13:17 | 17:56 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 72 | Tony Quesada | 13:13 | 13:17 | 17:56 | ||
| 130 | Paul Kankowski | 13:08 | 13:17 | 19:54 | ||
| 146 | David Snipes | 13:08 | 13:17 | 17:56 | ||
| 159 | Mimi Ko (F) | 13:08 | 13:17 | 17:12 | ||
| 60 | Brent Speers | 12:47 | 13:18 | 16:28 | ||
| 156 | Ronald Matty | 13:02 | 13:18 | 20:09 | ||
| 64 | John Gustafson | 13:15 | 13:20 | 18:40 | ||
| 142 | Cheri Rich (F) | 13:21 | 13:26 | 18:26 | ||
| 45 | Joe Herzog | 13:07 | 13:27 | 23:06 | ||
| 85 | Jeff Lang | 13:07 | 13:27 | 15:43 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 155 | Neil Quach | 13:16 | 13:28 | 20:38 | ||
| 34 | Ben Gaetos | 13:25 | 13:30 | 17:27 | ||
| 82 | Anibal Corsi | 13:22 | 13:33 | 17:27 | ||
| 136 | Stephen Kirby | 13:08 | 13:34 | 26:17 | ||
| 21 | Leif Rustvold | 12:40 | 13:36 | 19:10 | ||
| 101 | Stephanie Buettner (F) | 13:28 | 13:36 | 18:26 | ||
| 117 | David Chan | 13:28 | 13:37 | 21:37 | ||
| 26 | Elijah Liao | 13:32 | 13:41 | 18:55 | ||
| 143 | Larry Rich | 13:35 | 13:41 | 19:10 | ||
| 157 | Mauricio Puerto | 13:35 | 13:44 | 19:10 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 17 | Bill Kee | 13:32 | 13:46 | 18:40 | ||
| 32 | Rafael Covarrubias | 13:39 | 13:46 | 19:54 | ||
| 75 | Alex Bellingham | 13:40 | 13:46 | 19:39 | ||
| 13 | Mike Stephens | 13:39 | 13:48 | 16:57 | ||
| 103 | John DeGregory | 13:35 | 13:48 | 16:28 | ||
| 28 | Carmela Layson (F) | 13:42 | 13:50 | 19:39 | ||
| 123 | Dina Aman (F) | 13:42 | 13:50 | 19:39 | ||
| 128 | Robert Whited | 11:42 | 13:50 | 18:40 | ||
| 57 | Johnny Hsin | 13:29 | 13:54 | 23:35 | ||
| 89 | Tin Tse | 13:46 | 13:55 | 19:10 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 30 | Ted Liao | 13:53 | 13:59 | 20:38 | ||
| 86 | Jason McAlister | 13:45 | 14:03 | 21:08 | ||
| 129 | Fred Preston | 14:00 | 14:10 | 19:39 | ||
| 113 | Mieko Morita (F) | 14:17 | 14:21 | 23:20 | ||
| 91 | Sandy Purtle | 14:20 | 14:31 | 23:35 | ||
| 139 | Brian Gonzales | 13:17 | 19:25 | 13:44 | ||
| 160 | Carlos Frias | 15:02 | 28:01 | 15:02 |