Eagle's Roost
8/31/2010 11:20:28 PM


TOTAL DISTANCE (mi) LAST LEG (mi) NEXT LEG (mi) DROP BAGS CREW ACCESS MEDICAL CUTOFF
29.98 4.07 7.56 NO YES NO SAT - 1435


RUNNERS EN ROUTE
FROM ISLIP SADDLE
ACTIVE RUNNERS AT
EAGLE'S ROOST
TOTAL RUNNERS SEEN RUNNERS EN ROUTE
TO CLOUDBURST SUMMIT
DROPS
0 0 99 0 3


BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
3 Jorge Pacheco 10:07 10:07 11:03

6 Ruperto Romero 10:39 10:41 13:01

148 Tom Ederer 10:55 10:55 13:46

5 Guillermo Medina 10:56 10:56 13:46

39 Dean Dobberteen 10:58 11:00 13:46

36 Brian Polley 11:04 11:06 14:15

210 Josh Spector 11:06 11:08 14:00

154 Tom Griffen 11:08 11:10 14:45

31 Jonathan Gunderson 11:16 11:16 14:15

63 Brandon Adame 11:21 11:25 16:13

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
161 Dominic Grossman 11:14 11:26 15:14

53 Todd Hiskey 11:26 11:29 15:43

187 David La Duc 11:27 11:29 14:15

18 Rafael Arceo 11:30 11:35 15:14

70 Jaime Ortiz 11:32 11:35 15:58

214 John J. Rutherford IV 11:32 11:35 15:58

23 Howie Stern 11:31 11:37 15:43

99 Mark Tanaka 11:33 11:37 15:29

215 Jeremy Meyers 11:40 11:43 14:00

175 Pam Smith (F) 11:42 11:44 15:14

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
29 Ricardo Ornelas 11:43 11:45 15:43

204 Jeff Lang 11:42 11:52 15:58

37 Willard Weston 11:51 11:54 15:43

158 Adam Blum 11:58 12:00 16:13

25 Andy Kumeda 12:03 12:04 15:58

107 Ken Hughes 12:01 12:04 15:29

43 Donald Welch 12:04 12:06 14:59

49 Robert Schipsi 12:05 12:06 15:43

180 Thomas Podell 12:04 12:06 16:13

92 Blake Wood 11:56 12:08 15:43

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
90 Heather Wood (F) 11:56 12:09 15:43

7 Scott Mills 12:08 12:10 13:46

149 Michael Murphy 11:58 12:10 16:28

152 Brian Myers 12:05 12:10 15:43

160 Keira Henninger (F) 12:08 12:10 13:46

73 Arturo Valdez 12:13 12:16 16:42

114 Chihping Fu 12:14 12:21 17:12

183 Cheryl Zwarkowski (F) 12:17 12:21 16:57

213 Joe Herzog 12:19 12:21 17:12

10 Garry Curry 12:15 12:24 15:43

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
34 Brent Speers 12:15 12:24 15:43

9 Jussi Hamalainen 12:23 12:26 16:57

56 Vanessa Jones (F) 12:23 12:26 16:57

159 Andrew Beauchamp 12:22 12:27 18:11

139 Donna Utakis (F) 12:30 12:32 16:42

120 Willem Pennings 12:17 12:34 18:26

121 Steven Andrews 12:38 12:41 17:27

72 Jose Hernandez 12:41 12:44 18:40

218 Maria Lemus (F) 12:41 12:44 17:12

86 Julie Treder (F) 12:43 12:48 17:27

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
199 Yosuke Murase 12:52 12:54 16:57

82 Matthew Bliss 12:52 12:56 19:54

128 Diana Treister (F) 12:54 12:56 16:42

32 Eric Priedkalns 12:55 12:59 19:10

163 Joe Kisner 12:54 13:00 17:27

104 Paul Escola 13:00 13:05 17:41

211 Mike Stephens 13:01 13:06 16:57

123 Marisol Martinez (F) 13:00 13:07 17:41

195 Richard Triquart 13:01 13:10 16:57

176 Monica Scholz (F) 13:13 13:15 18:26

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
71 Rafael Covarrubias 13:13 13:17 18:11

61 Andrew Foote 13:16 13:19 19:25

28 Leif Rustvold 13:14 13:20 19:39

173 Allan Holtz 13:18 13:20 17:41

150 Wilson Liu 13:19 13:21 17:41

40 Ted Liao 13:19 13:22 18:26

172 Jack Cheng 13:19 13:22 18:26

167 Drew Rhone 13:16 13:24 18:40

101 Marisa Willment (F) 13:19 13:25 17:12

108 Lorraine Gersitz (F) 13:19 13:25 17:12

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
201 Roy Van Buren 13:23 13:26 18:26

216 Ling-ru Chu (F) 13:22 13:26 18:55

126 Dennis Drey 13:23 13:27 18:11

11 Mike Palmer 13:24 13:28 18:26

42 Ben Gaetos 13:23 13:28 17:41

115 Aaron Kohr 13:24 13:28 17:41

13 Eric Kajiwara 13:26 13:31 18:40

15 Elaina McMahon (F) 13:26 13:31 19:25

84 Angela Barbera (F) 13:28 13:31 19:25

33 Catra Corbett (F) 13:28 13:32 18:26

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
80 Thomas Kuerten 13:29 13:33 19:54

85 Jakob Herrmann 13:28 13:34 19:25

197 Warren Muldoon 13:30 13:35 18:40

191 Jesus Lopez 13:27 13:37 17:41

192 Gil Blank 13:27 13:37 17:41

130 Kate Freeman (F) 13:29 13:39 18:26

178 Kelley Puckett (F) 13:29 13:39 18:26

48 Eric Vaughan 13:36 13:40 21:37

209 Jay Greenfield 13:35 13:40 20:24

26 Francisco Fabian 13:40 13:45 19:54

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
112 Donn Ozaki 13:31 13:47 17:27

83 Mariano Pontillas 13:41 13:50 21:08

208 Brian Holthausen 13:48 13:52 18:26

62 Ernest Stolen 13:50 13:53 21:23

41 Elijah Liao 14:01 14:05 19:54

35 Mark Ryne 14:25 14:28 24:05

117 Wade Blomgren 12:48
21:3713:12
200 David A. Seres 13:29
23:5013:31
157 Vinnie Torres 13:39
20:3813:56