Islip Saddle
7/27/2011 8:18:25 PM

Page refreshes every 10 minutes


TOTAL DISTANCE (mi) LAST LEG (mi) NEXT LEG (mi) DROP BAGS CREW ACCESS MEDICAL CUTOFF
25.91 12.06 4.07 YES YES YES SAT - 1305


RUNNERS EN ROUTE
FROM VINCENT GAP
ACTIVE RUNNERS AT
ISLIP SADDLE
TOTAL RUNNERS SEEN RUNNERS EN ROUTE
TO EAGLE'S ROOST
DROPS
0 0 121 0 4


BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
1 Jorge Pacheco 09:16 09:17 10:37

6 Dominic Grossman 09:46 09:49 12:16

3 Ruperto Romero 09:53 09:56 13:06

2 Brian Polley 09:59 10:00 12:51

16 Rafael Arceo 10:03 10:06 12:41

7 Tom Nielsen 10:05 10:08 12:56

125 Jonathan Gunderson 10:05 10:08 12:36

71 Joe van de Water 10:05 10:10 12:56

158 Mike Le Roux 10:07 10:10 13:41

36 Jimmy Freeman 10:09 10:11 13:06

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
67 Mark Moran 10:10 10:14 13:11

115 Jeff Pflueger 10:09 10:14 12:31

40 Todd Hiskey 10:20 10:22 13:01

8 Brandon Adame 10:21 10:23 13:11

128 Robert Whited 10:16 10:26 13:41

79 Eric Wilson 10:24 10:27 13:51

141 Mick Jurynec 10:16 10:27 14:36

18 Andy Kumeda 10:25 10:28 13:26

114 Dan Lehnberg 10:27 10:28 13:31

131 Christian Burke 10:20 10:28 14:26

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
48 Jamil Coury 10:29 10:29 12:56

118 Maggie Beach (F) 10:27 10:29 13:31

104 Paulette Zillmer (F) 10:29 10:30 13:36

15 Adalberto Mendoza 10:30 10:31 13:41

87 Christopher Norcia 10:25 10:32 13:46

120 Jamie Gifford 10:30 10:32 14:06

29 John Price 10:30 10:33 13:56

9 Keira Henninger (F) 10:33 10:35 13:46

54 Steve Crane 10:25 10:35 13:21

109 Ken Mckee 10:31 10:35 13:21

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
135 Edgar Campos 10:31 10:35 13:31

63 Don Freeman 10:37 10:39 13:51

90 Julius Drelick 10:35 10:39 14:11

112 Natalie Sims (F) 10:37 10:43 14:11

126 Benjamin Bruno 10:38 10:43 14:16

152 Will Cooper Jr. 10:39 10:43 14:11

25 Eric Priedkalns 10:38 10:44 14:21

92 Katie DeSplinter (F) 10:44 10:45 14:41

50 Tiffany Guerra (F) 10:44 10:47 14:36

147 Chase Duarte 10:45 10:50 14:41

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
39 Sean O'Brien 10:44 10:52 14:36

43 Michael Murphy 10:44 10:52 14:26

35 Andy Salinger 10:51 10:55 14:46

66 Travis Cone 10:53 10:58 14:31

84 Dan Burke 10:55 10:58 14:56

96 Adam Bowman 10:55 11:01 14:56

134 George Gleason 10:54 11:01 14:56

148 Keith Swiatkowski 10:53 11:02 15:30

42 Marisol Martinez (F) 11:01 11:04 15:05

65 Jarett E Tighe 11:02 11:04 15:35

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
98 Kevin Petrisko 10:58 11:04 15:20

88 Diana Treister (F) 11:01 11:05 14:56

149 Paul Tidmore 11:01 11:05 15:30

154 Arturo Valdez 11:01 11:08 15:20

20 Dan Brenden 11:06 11:10 15:05

81 Jonathan Roig 11:08 11:10 15:10

78 David Messman 11:08 11:13 15:55

121 Paul Grimm 11:11 11:13 15:00

140 Julie Hagen (F) 11:09 11:13 15:45

116 Tetsuro Ogata 11:12 11:16 16:00

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
105 Beto Campos 11:12 11:17 15:00

11 Garry Curry 11:14 11:18 15:05

24 Micah White 11:09 11:19 15:20

150 Chris Gaggia 11:12 11:19 15:25

132 Chris Robinson 11:11 11:21 15:20

136 Stephen Kirby 11:16 11:21 15:15

21 Leif Rustvold 11:15 11:22 15:55

111 Jerome Lourme 11:15 11:24 16:30

133 Mike McDonald 11:20 11:25 14:46

19 Howie Stern 11:14 11:28 16:35

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
37 Andrew Beauchamp 11:26 11:28 16:10

10 Jussi Hamalainen 11:23 11:29 16:10

127 Ala Deno Dean 11:20 11:29 16:00

58 Nicholas DominickVentimiglia 11:26 11:30 16:25

59 Darren Quigley 11:21 11:31 15:55

122 Kenneth Marschall 11:27 11:32 15:35

45 Joe Herzog 11:25 11:33 16:50

23 Ricardo Ornelas 11:19 11:35 16:45

46 Andrew Foote 11:33 11:37 16:30

110 Alan Singleton 11:26 11:37 15:35

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
106 Mark Barichievich 11:25 11:39 16:15

60 Brent Speers 11:26 11:40 16:10

156 Ronald Matty 11:33 11:40 16:45

27 Jack Cheng 11:38 11:41 16:25

130 Paul Kankowski 11:39 11:47 17:15

69 Mike Savage 11:41 11:50 17:05

155 Neil Quach 11:45 11:52 17:35

57 Johnny Hsin 11:50 11:53 17:25

146 David Snipes 11:45 11:55 17:35

139 Brian Gonzales 11:49 11:58 18:10

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
159 Mimi Ko (F) 11:47 11:58 16:45

64 John Gustafson 11:53 11:59 17:45

31 Willard Weston 11:55 12:00 17:20

72 Tony Quesada 11:59 12:00 17:50

117 David Chan 11:56 12:00 18:44

85 Jeff Lang 11:36 12:03 19:34

142 Cheri Rich (F) 12:02 12:06 17:50

82 Anibal Corsi 12:06 12:11 18:20

101 Stephanie Buettner (F) 12:02 12:13 17:55

34 Ben Gaetos 12:07 12:14 17:60

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
26 Elijah Liao 12:11 12:15 18:05

17 Bill Kee 12:07 12:16 17:50

143 Larry Rich 12:12 12:17 18:20

157 Mauricio Puerto 12:13 12:17 18:34

32 Rafael Covarrubias 12:08 12:18 17:60

86 Jason McAlister 12:15 12:19 18:20

75 Alex Bellingham 12:11 12:20 18:44

28 Carmela Layson (F) 12:15 12:22 18:29

123 Dina Aman (F) 12:15 12:22 18:44

89 Tin Tse 12:26 12:28 19:49

BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
103 John DeGregory 12:12 12:28 18:05

30 Ted Liao 12:24 12:29 19:24

13 Mike Stephens 12:08 12:30 17:30

129 Fred Preston 12:33 12:40 19:34

113 Mieko Morita (F) 12:36 12:42 19:44

91 Sandy Purtle 12:39 12:44 19:39

160 Carlos Frias 13:04 13:08 22:33

49 Jaime Ortiz 11:09
17:6011:11
119 Matt Herring 12:34
22:4813:01
44 Ernest Stolen 13:19
21:1913:20
BIB # RUNNER NAME TIME IN
(hh:mm)
TIME OUT
(hh:mm)
PACE (mm:ss)
FROM LAST
DROP TIME
(hh:mm)
ETA AT NEXT CP
(hh:mm)
102 William Basye 13:22
23:4813:22