| TOTAL DISTANCE (mi) | LAST LEG (mi) | NEXT LEG (mi) | DROP BAGS | CREW ACCESS | MEDICAL | CUTOFF |
| 13.85 | 4.5 | 12.06 | YES | YES | NO | SAT - 0920 |
| RUNNERS EN ROUTE FROM INSPIRATION POINT |
ACTIVE RUNNERS AT VINCENT GAP |
TOTAL RUNNERS SEEN | RUNNERS EN ROUTE TO ISLIP SADDLE |
DROPS |
| 0 | 0 | 122 | 0 | 1 |
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 1 | Jorge Pacheco | 07:08 | 07:08 | 08:27 | ||
| 3 | Ruperto Romero | 07:15 | 07:15 | 08:53 | ||
| 6 | Dominic Grossman | 07:14 | 07:18 | 09:07 | ||
| 141 | Mick Jurynec | 07:20 | 07:20 | 09:07 | ||
| 158 | Mike Le Roux | 07:21 | 07:22 | 09:20 | ||
| 2 | Brian Polley | 07:24 | 07:24 | 08:53 | ||
| 131 | Christian Burke | 07:26 | 07:26 | 09:33 | ||
| 7 | Tom Nielsen | 07:28 | 07:29 | 09:20 | ||
| 71 | Joe van de Water | 07:29 | 07:29 | 09:07 | ||
| 16 | Rafael Arceo | 07:29 | 07:30 | 09:33 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 36 | Jimmy Freeman | 07:29 | 07:31 | 09:07 | ||
| 67 | Mark Moran | 07:30 | 07:31 | 09:20 | ||
| 128 | Robert Whited | 07:25 | 07:31 | 09:33 | ||
| 49 | Jaime Ortiz | 07:31 | 07:32 | 10:00 | ||
| 125 | Jonathan Gunderson | 07:31 | 07:33 | 09:47 | ||
| 79 | Eric Wilson | 07:37 | 07:37 | 10:00 | ||
| 115 | Jeff Pflueger | 07:37 | 07:38 | 10:00 | ||
| 87 | Christopher Norcia | 07:35 | 07:39 | 09:33 | ||
| 85 | Jeff Lang | 07:39 | 07:40 | 10:27 | ||
| 120 | Jamie Gifford | 07:40 | 07:40 | 10:13 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 8 | Brandon Adame | 07:39 | 07:42 | 10:00 | ||
| 29 | John Price | 07:41 | 07:42 | 10:13 | ||
| 18 | Andy Kumeda | 07:42 | 07:43 | 10:00 | ||
| 40 | Todd Hiskey | 07:41 | 07:43 | 10:00 | ||
| 54 | Steve Crane | 07:40 | 07:44 | 10:13 | ||
| 90 | Julius Drelick | 07:40 | 07:44 | 10:27 | ||
| 114 | Dan Lehnberg | 07:42 | 07:44 | 10:40 | ||
| 118 | Maggie Beach (F) | 07:42 | 07:44 | 10:00 | ||
| 15 | Adalberto Mendoza | 07:44 | 07:45 | 10:00 | ||
| 25 | Eric Priedkalns | 07:41 | 07:45 | 10:13 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 104 | Paulette Zillmer (F) | 07:45 | 07:45 | 10:13 | ||
| 112 | Natalie Sims (F) | 07:45 | 07:46 | 10:13 | ||
| 126 | Benjamin Bruno | 07:45 | 07:46 | 10:13 | ||
| 148 | Keith Swiatkowski | 07:42 | 07:46 | 10:00 | ||
| 9 | Keira Henninger (F) | 07:43 | 07:47 | 10:27 | ||
| 92 | Katie DeSplinter (F) | 07:47 | 07:47 | 10:40 | ||
| 39 | Sean O'Brien | 07:47 | 07:48 | 10:53 | ||
| 50 | Tiffany Guerra (F) | 07:47 | 07:48 | 10:53 | ||
| 135 | Edgar Campos | 07:47 | 07:48 | 10:27 | ||
| 147 | Chase Duarte | 07:46 | 07:48 | 11:07 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 152 | Will Cooper Jr. | 07:47 | 07:48 | 10:27 | ||
| 43 | Michael Murphy | 07:49 | 07:50 | 10:27 | ||
| 63 | Don Freeman | 07:49 | 07:50 | 11:07 | ||
| 109 | Ken Mckee | 07:47 | 07:50 | 10:27 | ||
| 35 | Andy Salinger | 07:53 | 07:53 | 11:33 | ||
| 48 | Jamil Coury | 07:53 | 07:53 | 10:40 | ||
| 98 | Kevin Petrisko | 07:51 | 07:53 | 10:53 | ||
| 19 | Howie Stern | 07:47 | 07:54 | 10:40 | ||
| 65 | Jarett E Tighe | 07:51 | 07:54 | 11:07 | ||
| 134 | George Gleason | 07:52 | 07:54 | 10:53 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 149 | Paul Tidmore | 07:51 | 07:54 | 11:07 | ||
| 84 | Dan Burke | 07:53 | 07:55 | 10:40 | ||
| 96 | Adam Bowman | 07:52 | 07:55 | 10:53 | ||
| 78 | David Messman | 07:52 | 07:56 | 11:20 | ||
| 111 | Jerome Lourme | 07:54 | 07:56 | 10:40 | ||
| 154 | Arturo Valdez | 07:54 | 07:56 | 10:27 | ||
| 23 | Ricardo Ornelas | 07:54 | 07:57 | 10:27 | ||
| 66 | Travis Cone | 07:56 | 07:58 | 11:07 | ||
| 42 | Marisol Martinez (F) | 07:54 | 07:59 | 11:07 | ||
| 116 | Tetsuro Ogata | 07:59 | 07:59 | 11:47 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 119 | Matt Herring | 07:58 | 07:59 | 11:20 | ||
| 140 | Julie Hagen (F) | 07:57 | 07:59 | 11:20 | ||
| 88 | Diana Treister (F) | 08:01 | 08:01 | 11:47 | ||
| 45 | Joe Herzog | 07:54 | 08:02 | 11:33 | ||
| 21 | Leif Rustvold | 08:02 | 08:03 | 11:33 | ||
| 20 | Dan Brenden | 07:59 | 08:04 | 11:33 | ||
| 24 | Micah White | 08:00 | 08:04 | 11:47 | ||
| 81 | Jonathan Roig | 08:03 | 08:05 | 11:33 | ||
| 132 | Chris Robinson | 08:02 | 08:06 | 11:33 | ||
| 150 | Chris Gaggia | 08:05 | 08:06 | 11:33 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 127 | Ala Deno Dean | 08:01 | 08:07 | 10:53 | ||
| 10 | Jussi Hamalainen | 08:05 | 08:08 | 11:33 | ||
| 58 | Nicholas DominickVentimiglia | 08:07 | 08:08 | 11:47 | ||
| 59 | Darren Quigley | 08:08 | 08:09 | 11:47 | ||
| 106 | Mark Barichievich | 08:06 | 08:09 | 11:33 | ||
| 117 | David Chan | 08:09 | 08:10 | 12:27 | ||
| 121 | Paul Grimm | 08:04 | 08:10 | 11:47 | ||
| 139 | Brian Gonzales | 08:08 | 08:10 | 12:27 | ||
| 37 | Andrew Beauchamp | 08:09 | 08:11 | 11:20 | ||
| 60 | Brent Speers | 08:05 | 08:11 | 11:07 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 105 | Beto Campos | 08:07 | 08:11 | 11:47 | ||
| 130 | Paul Kankowski | 08:07 | 08:11 | 11:47 | ||
| 156 | Ronald Matty | 08:05 | 08:11 | 11:33 | ||
| 11 | Garry Curry | 08:09 | 08:12 | 11:47 | ||
| 136 | Stephen Kirby | 08:06 | 08:12 | 11:33 | ||
| 146 | David Snipes | 08:09 | 08:13 | 12:13 | ||
| 155 | Neil Quach | 08:08 | 08:13 | 12:00 | ||
| 46 | Andrew Foote | 08:13 | 08:14 | 12:00 | ||
| 69 | Mike Savage | 08:09 | 08:15 | 12:00 | ||
| 110 | Alan Singleton | 08:13 | 08:18 | 12:13 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 64 | John Gustafson | 08:18 | 08:19 | 12:53 | ||
| 122 | Kenneth Marschall | 08:17 | 08:19 | 11:47 | ||
| 27 | Jack Cheng | 08:17 | 08:20 | 12:00 | ||
| 57 | Johnny Hsin | 08:19 | 08:20 | 12:27 | ||
| 133 | Mike McDonald | 08:20 | 08:22 | 10:40 | ||
| 72 | Tony Quesada | 08:22 | 08:24 | 13:07 | ||
| 75 | Alex Bellingham | 08:24 | 08:25 | 13:07 | ||
| 82 | Anibal Corsi | 08:23 | 08:25 | 12:40 | ||
| 159 | Mimi Ko (F) | 08:20 | 08:25 | 12:13 | ||
| 31 | Willard Weston | 08:22 | 08:26 | 13:07 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 101 | Stephanie Buettner (F) | 08:20 | 08:26 | 12:53 | ||
| 89 | Tin Tse | 08:25 | 08:27 | 13:07 | ||
| 142 | Cheri Rich (F) | 08:27 | 08:27 | 13:07 | ||
| 123 | Dina Aman (F) | 08:29 | 08:29 | 13:47 | ||
| 157 | Mauricio Puerto | 08:27 | 08:29 | 13:33 | ||
| 30 | Ted Liao | 08:24 | 08:30 | 12:53 | ||
| 34 | Ben Gaetos | 08:28 | 08:30 | 13:33 | ||
| 32 | Rafael Covarrubias | 08:25 | 08:31 | 12:40 | ||
| 143 | Larry Rich | 08:28 | 08:31 | 13:33 | ||
| 17 | Bill Kee | 08:27 | 08:32 | 13:20 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 28 | Carmela Layson (F) | 08:29 | 08:32 | 13:33 | ||
| 160 | Carlos Frias | 08:29 | 08:32 | 13:33 | ||
| 26 | Elijah Liao | 08:30 | 08:33 | 12:27 | ||
| 86 | Jason McAlister | 08:29 | 08:34 | 12:53 | ||
| 103 | John DeGregory | 08:29 | 08:34 | 13:20 | ||
| 102 | William Basye | 08:33 | 08:35 | 14:00 | ||
| 13 | Mike Stephens | 08:32 | 08:37 | 13:47 | ||
| 129 | Fred Preston | 08:29 | 08:37 | 13:07 | ||
| 113 | Mieko Morita (F) | 08:35 | 08:38 | 14:13 | ||
| 91 | Sandy Purtle | 08:39 | 08:42 | 13:47 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 44 | Ernest Stolen | 08:58 | 09:02 | 16:40 | ||
| 68 | Vinnie Torres | 09:09 | 16:53 | 11:02 |