| TOTAL DISTANCE (mi) | LAST LEG (mi) | DROP BAGS | CREW ACCESS | MEDICAL | CUTOFF |
| 100.53 | 4.7 | YES | YES | YES | SUN - 1400 |
| RUNNERS EN ROUTE FROM MILLARD CANYON |
FINISHED RUNNERS |
| 0 | 71 |
| PLACE | BIB # | RUNNER NAME | TIME IN (hh:mm:ss) |
PACE (mm:ss) FROM LAST |
TOTAL TIME* |
| 1 | 6 | Dominic Grossman | 01:21:33 | 10:51 | 20:21:33 |
| 2 | 3 | Ruperto Romero | 02:37:46 | 12:46 | 21:37:46 |
| 3 | 7 | Tom Nielsen | 03:42:47 | 13:11 | 22:42:47 |
| 4 | 115 | Jeff Pflueger | 04:33:51 | 12:33 | 23:33:51 |
| 5 | 48 | Jamil Coury | 04:41:12 | 11:04 | 23:41:12 |
| 6 | 67 | Mark Moran | 04:47:15 | 13:37 | 23:47:15 |
| 7 | 104 | Paulette Zillmer (F) | 04:47:21 | 13:24 | 23:47:21 |
| 8 | 36 | Jimmy Freeman | 04:51:50 | 11:55 | 23:51:50 |
| 9 | 16 | Rafael Arceo | 05:21:36 | 16:23 | 24:21:36 |
| 10 | 54 | Steve Crane | 05:27:17 | 14:28 | 24:27:17 |
| PLACE | BIB # | RUNNER NAME | TIME IN (hh:mm:ss) |
PACE (mm:ss) FROM LAST |
TOTAL TIME* |
| 11 | 152 | Will Cooper Jr. | 05:34:19 | 14:03 | 24:34:19 |
| 12 | 125 | Jonathan Gunderson | 05:55:15 | 14:15 | 24:55:15 |
| 13 | 134 | George Gleason | 06:46:33 | 11:55 | 25:46:33 |
| 14 | 120 | Jamie Gifford | 06:49:01 | 12:20 | 25:49:01 |
| 15 | 87 | Christopher Norcia | 06:56:21 | 13:50 | 25:56:21 |
| 16 | 118 | Maggie Beach (F) | 07:08:37 | 14:15 | 26:08:37 |
| 17 | 66 | Travis Cone | 07:19:25 | 15:57 | 26:19:25 |
| 18 | 18 | Andy Kumeda | 07:33:51 | 14:41 | 26:33:51 |
| 19 | 71 | Joe van de Water | 07:39:49 | 12:20 | 26:39:49 |
| 20 | 150 | Chris Gaggia | 07:40:10 | 11:04 | 26:40:10 |
| PLACE | BIB # | RUNNER NAME | TIME IN (hh:mm:ss) |
PACE (mm:ss) FROM LAST |
TOTAL TIME* |
| 21 | 15 | Adalberto Mendoza | 08:12:41 | 16:49 | 27:12:41 |
| 22 | 158 | Mike Le Roux | 08:24:11 | 14:03 | 27:24:11 |
| 23 | 109 | Ken Mckee | 08:34:46 | 19:34 | 27:34:46 |
| 24 | 78 | David Messman | 08:36:08 | 18:05 | 27:36:08 |
| 25 | 20 | Dan Brenden | 08:40:40 | 15:45 | 27:40:40 |
| 26 | 25 | Eric Priedkalns | 08:48:07 | 21:04 | 27:48:07 |
| 27 | 63 | Don Freeman | 08:55:24 | 16:36 | 27:55:24 |
| 28 | 147 | Chase Duarte | 08:55:24 | 16:23 | 27:55:24 |
| 29 | 35 | Andy Salinger | 08:56:12 | 18:18 | 27:56:12 |
| 30 | 65 | Jarett E Tighe | 08:56:20 | 17:14 | 27:56:20 |
| PLACE | BIB # | RUNNER NAME | TIME IN (hh:mm:ss) |
PACE (mm:ss) FROM LAST |
TOTAL TIME* |
| 31 | 10 | Jussi Hamalainen | 09:13:50 | 15:45 | 28:13:50 |
| 32 | 84 | Dan Burke | 09:31:39 | 11:04 | 28:31:39 |
| 33 | 112 | Natalie Sims (F) | 09:31:39 | 17:01 | 28:31:39 |
| 34 | 11 | Garry Curry | 10:22:00 | 15:57 | 29:22:00 |
| 35 | 98 | Kevin Petrisko | 10:41:23 | 13:24 | 29:41:23 |
| 36 | 27 | Jack Cheng | 10:47:49 | 14:41 | 29:47:49 |
| 37 | 154 | Arturo Valdez | 10:48:44 | 14:41 | 29:48:44 |
| 38 | 149 | Paul Tidmore | 10:49:02 | 15:57 | 29:49:02 |
| 39 | 148 | Keith Swiatkowski | 11:07:39 | 15:06 | 30:07:39 |
| 40 | 60 | Brent Speers | 11:26:37 | 16:10 | 30:26:37 |
| PLACE | BIB # | RUNNER NAME | TIME IN (hh:mm:ss) |
PACE (mm:ss) FROM LAST |
TOTAL TIME* |
| 41 | 156 | Ronald Matty | 11:26:37 | 16:10 | 30:26:37 |
| 42 | 146 | David Snipes | 11:30:00 | 17:14 | 30:30:00 |
| 43 | 121 | Paul Grimm | 11:49:05 | 21:55 | 30:49:05 |
| 44 | 92 | Katie DeSplinter (F) | 11:53:21 | 20:13 | 30:53:21 |
| 45 | 69 | Mike Savage | 11:57:15 | 17:27 | 30:57:15 |
| 46 | 116 | Tetsuro Ogata | 11:57:18 | 11:55 | 30:57:18 |
| 47 | 43 | Michael Murphy | 12:02:51 | 14:54 | 31:02:51 |
| 48 | 50 | Tiffany Guerra (F) | 12:14:45 | 22:33 | 31:14:45 |
| 49 | 110 | Alan Singleton | 12:17:52 | 20:51 | 31:17:52 |
| 50 | 111 | Jerome Lourme | 12:21:26 | 18:56 | 31:21:26 |
| PLACE | BIB # | RUNNER NAME | TIME IN (hh:mm:ss) |
PACE (mm:ss) FROM LAST |
TOTAL TIME* |
| 51 | 157 | Mauricio Puerto | 12:26:18 | 16:36 | 31:26:18 |
| 52 | 19 | Howie Stern | 12:30:40 | 17:14 | 31:30:40 |
| 53 | 106 | Mark Barichievich | 12:35:54 | 17:52 | 31:35:54 |
| 54 | 34 | Ben Gaetos | 12:41:12 | 16:23 | 31:41:12 |
| 55 | 13 | Mike Stephens | 12:43:32 | 15:45 | 31:43:32 |
| 56 | 105 | Beto Campos | 12:48:15 | 21:42 | 31:48:15 |
| 57 | 132 | Chris Robinson | 12:49:27 | 18:31 | 31:49:27 |
| 58 | 37 | Andrew Beauchamp | 12:51:38 | 24:03 | 31:51:38 |
| 59 | 143 | Larry Rich | 12:54:34 | 18:43 | 31:54:34 |
| 60 | 103 | John DeGregory | 12:54:36 | 18:43 | 31:54:36 |
| PLACE | BIB # | RUNNER NAME | TIME IN (hh:mm:ss) |
PACE (mm:ss) FROM LAST |
TOTAL TIME* |
| 61 | 46 | Andrew Foote | 12:59:10 | 16:23 | 31:59:10 |
| 62 | 72 | Tony Quesada | 13:00:41 | 18:43 | 32:00:41 |
| 63 | 88 | Diana Treister (F) | 13:10:58 | 25:57 | 32:10:58 |
| 64 | 127 | Ala Deno Dean | 13:17:53 | 15:06 | 32:17:53 |
| 65 | 122 | Kenneth Marschall | 13:20:23 | 17:14 | 32:20:23 |
| 66 | 136 | Stephen Kirby | 13:27:28 | 20:00 | 32:27:28 |
| 67 | 101 | Stephanie Buettner (F) | 13:27:29 | 18:05 | 32:27:29 |
| 68 | 130 | Paul Kankowski | 13:27:29 | 19:34 | 32:27:29 |
| 69 | 89 | Tin Tse | 13:34:34 | 16:10 | 32:34:34 |
| 70 | 28 | Carmela Layson (F) | 13:42:46 | 16:49 | 32:42:46 |
| PLACE | BIB # | RUNNER NAME | TIME IN (hh:mm:ss) |
PACE (mm:ss) FROM LAST |
TOTAL TIME* |
| 71 | 142 | Cheri Rich (F) | 13:44:27 | 17:27 | 32:44:27 |
* Total times (for finished runners) computed using a race start time of 7/23/2011 5:00:00 AM