| TOTAL DISTANCE (mi) | LAST LEG (mi) | NEXT LEG (mi) | DROP BAGS | CREW ACCESS | MEDICAL | CUTOFF |
| 95.83 | 6.58 | 4.7 | YES | NO | NO | SUN - 1320 |
| RUNNERS EN ROUTE FROM SAM MERRILL TRAIL |
ACTIVE RUNNERS AT MILLARD CANYON |
TOTAL RUNNERS SEEN | RUNNERS EN ROUTE TO FINISH |
DROPS |
| 0 | 0 | 71 | 0 | 0 |
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 6 | Dominic Grossman | 00:26 | 00:30 | 11:42 | ||
| 3 | Ruperto Romero | 01:35 | 01:37 | 11:15 | ||
| 7 | Tom Nielsen | 02:38 | 02:40 | 13:22 | ||
| 115 | Jeff Pflueger | 03:33 | 03:34 | 12:28 | ||
| 67 | Mark Moran | 03:43 | 03:43 | 14:08 | ||
| 104 | Paulette Zillmer (F) | 03:43 | 03:44 | 13:59 | ||
| 48 | Jamil Coury | 03:48 | 03:49 | 13:41 | ||
| 36 | Jimmy Freeman | 03:55 | 03:55 | 12:19 | ||
| 16 | Rafael Arceo | 04:04 | 04:04 | 14:17 | ||
| 54 | Steve Crane | 04:16 | 04:19 | 15:48 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 152 | Will Cooper Jr. | 04:27 | 04:28 | 14:08 | ||
| 125 | Jonathan Gunderson | 04:47 | 04:48 | 14:08 | ||
| 134 | George Gleason | 05:48 | 05:50 | 14:44 | ||
| 87 | Christopher Norcia | 05:51 | 05:51 | 17:01 | ||
| 120 | Jamie Gifford | 05:48 | 05:51 | 19:09 | ||
| 118 | Maggie Beach (F) | 06:00 | 06:01 | 18:60 | ||
| 66 | Travis Cone | 06:02 | 06:04 | 16:43 | ||
| 18 | Andy Kumeda | 06:23 | 06:24 | 19:27 | ||
| 71 | Joe van de Water | 06:40 | 06:41 | 20:58 | ||
| 150 | Chris Gaggia | 06:47 | 06:48 | 11:42 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 15 | Adalberto Mendoza | 06:50 | 06:53 | 21:17 | ||
| 109 | Ken Mckee | 06:50 | 07:02 | 17:20 | ||
| 25 | Eric Priedkalns | 07:02 | 07:09 | 17:20 | ||
| 78 | David Messman | 07:09 | 07:11 | 19:18 | ||
| 158 | Mike Le Roux | 07:16 | 07:18 | 16:16 | ||
| 20 | Dan Brenden | 07:25 | 07:26 | 16:07 | ||
| 35 | Andy Salinger | 07:30 | 07:30 | 15:39 | ||
| 65 | Jarett E Tighe | 07:34 | 07:35 | 18:05 | ||
| 63 | Don Freeman | 07:32 | 07:37 | 17:47 | ||
| 147 | Chase Duarte | 07:32 | 07:38 | 17:38 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 10 | Jussi Hamalainen | 07:55 | 07:59 | 15:30 | ||
| 112 | Natalie Sims (F) | 08:08 | 08:11 | 19:27 | ||
| 84 | Dan Burke | 08:35 | 08:39 | 18:23 | ||
| 11 | Garry Curry | 09:05 | 09:07 | 16:25 | ||
| 149 | Paul Tidmore | 09:30 | 09:34 | 18:05 | ||
| 27 | Jack Cheng | 09:36 | 09:38 | 12:46 | ||
| 98 | Kevin Petrisko | 09:37 | 09:38 | 16:07 | ||
| 154 | Arturo Valdez | 09:38 | 09:39 | 14:26 | ||
| 148 | Keith Swiatkowski | 09:54 | 09:56 | 15:12 | ||
| 121 | Paul Grimm | 09:54 | 10:06 | 18:05 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 146 | David Snipes | 10:04 | 10:09 | 16:52 | ||
| 60 | Brent Speers | 10:05 | 10:10 | 17:10 | ||
| 156 | Ronald Matty | 10:05 | 10:10 | 17:10 | ||
| 92 | Katie DeSplinter (F) | 10:08 | 10:18 | 22:48 | ||
| 50 | Tiffany Guerra (F) | 10:22 | 10:28 | 22:48 | ||
| 69 | Mike Savage | 10:28 | 10:35 | 17:10 | ||
| 110 | Alan Singleton | 10:28 | 10:39 | 20:31 | ||
| 43 | Michael Murphy | 10:45 | 10:52 | 17:20 | ||
| 111 | Jerome Lourme | 10:45 | 10:52 | 21:07 | ||
| 37 | Andrew Beauchamp | 10:48 | 10:58 | 22:48 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 116 | Tetsuro Ogata | 11:00 | 11:01 | 13:22 | ||
| 105 | Beto Campos | 10:52 | 11:06 | 21:35 | ||
| 88 | Diana Treister (F) | 11:01 | 11:08 | 20:58 | ||
| 157 | Mauricio Puerto | 11:03 | 11:08 | 17:29 | ||
| 19 | Howie Stern | 11:07 | 11:09 | 18:23 | ||
| 106 | Mark Barichievich | 11:07 | 11:11 | 19:18 | ||
| 132 | Chris Robinson | 11:19 | 11:22 | 19:18 | ||
| 34 | Ben Gaetos | 11:22 | 11:24 | 17:56 | ||
| 103 | John DeGregory | 11:25 | 11:26 | 18:32 | ||
| 143 | Larry Rich | 11:25 | 11:26 | 18:51 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 13 | Mike Stephens | 11:29 | 11:29 | 17:29 | ||
| 72 | Tony Quesada | 11:31 | 11:32 | 18:42 | ||
| 46 | Andrew Foote | 11:40 | 11:42 | 17:01 | ||
| 136 | Stephen Kirby | 11:45 | 11:53 | 18:05 | ||
| 130 | Paul Kankowski | 11:53 | 11:55 | 18:23 | ||
| 122 | Kenneth Marschall | 11:49 | 11:59 | 17:29 | ||
| 101 | Stephanie Buettner (F) | 11:59 | 12:02 | 18:51 | ||
| 127 | Ala Deno Dean | 12:03 | 12:06 | 17:47 | ||
| 89 | Tin Tse | 12:16 | 12:18 | 20:22 | ||
| 142 | Cheri Rich (F) | 12:20 | 12:22 | 22:57 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 28 | Carmela Layson (F) | 12:19 | 12:23 | 19:45 |