| TOTAL DISTANCE (mi) | LAST LEG (mi) | NEXT LEG (mi) | DROP BAGS | CREW ACCESS | MEDICAL | CUTOFF |
| 89.25 | 5.5 | 6.58 | YES | NO | NO | SUN - 1120 |
| RUNNERS EN ROUTE FROM IDLEHOUR TRAIL |
ACTIVE RUNNERS AT SAM MERRILL TRAIL |
TOTAL RUNNERS SEEN | RUNNERS EN ROUTE TO MILLARD CANYON |
DROPS |
| 0 | 0 | 72 | 0 | 1 |
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 6 | Dominic Grossman | 23:04 | 23:09 | 14:11 | ||
| 3 | Ruperto Romero | 00:18 | 00:21 | 16:44 | ||
| 7 | Tom Nielsen | 01:08 | 01:10 | 18:22 | ||
| 67 | Mark Moran | 02:08 | 02:10 | 17:49 | ||
| 104 | Paulette Zillmer (F) | 02:09 | 02:11 | 17:49 | ||
| 115 | Jeff Pflueger | 02:08 | 02:11 | 18:55 | ||
| 48 | Jamil Coury | 02:13 | 02:18 | 18:11 | ||
| 16 | Rafael Arceo | 02:26 | 02:30 | 20:33 | ||
| 54 | Steve Crane | 02:29 | 02:32 | 18:44 | ||
| 36 | Jimmy Freeman | 02:31 | 02:34 | 16:33 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 152 | Will Cooper Jr. | 02:51 | 02:54 | 19:27 | ||
| 125 | Jonathan Gunderson | 03:13 | 03:14 | 16:33 | ||
| 120 | Jamie Gifford | 03:37 | 03:42 | 20:00 | ||
| 118 | Maggie Beach (F) | 03:53 | 03:55 | 21:27 | ||
| 87 | Christopher Norcia | 03:53 | 03:59 | 22:44 | ||
| 134 | George Gleason | 04:06 | 04:11 | 21:38 | ||
| 66 | Travis Cone | 04:06 | 04:12 | 21:38 | ||
| 18 | Andy Kumeda | 04:12 | 04:15 | 23:27 | ||
| 71 | Joe van de Water | 04:14 | 04:22 | 19:16 | ||
| 15 | Adalberto Mendoza | 04:29 | 04:30 | 22:33 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 109 | Ken Mckee | 04:39 | 04:56 | 21:38 | ||
| 78 | David Messman | 04:57 | 05:02 | 23:38 | ||
| 25 | Eric Priedkalns | 05:07 | 05:08 | 22:33 | ||
| 158 | Mike Le Roux | 05:23 | 05:29 | 22:11 | ||
| 150 | Chris Gaggia | 04:51 | 05:30 | 21:05 | ||
| 63 | Don Freeman | 05:30 | 05:35 | 21:27 | ||
| 65 | Jarett E Tighe | 05:32 | 05:35 | 23:16 | ||
| 147 | Chase Duarte | 05:30 | 05:36 | 21:49 | ||
| 20 | Dan Brenden | 05:36 | 05:39 | 21:38 | ||
| 35 | Andy Salinger | 05:39 | 05:47 | 24:11 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 112 | Natalie Sims (F) | 05:52 | 06:00 | 24:11 | ||
| 10 | Jussi Hamalainen | 06:09 | 06:13 | 22:22 | ||
| 84 | Dan Burke | 06:30 | 06:34 | 22:11 | ||
| 11 | Garry Curry | 07:17 | 07:17 | 23:16 | ||
| 149 | Paul Tidmore | 07:23 | 07:31 | 26:11 | ||
| 92 | Katie DeSplinter (F) | 07:33 | 07:38 | 23:38 | ||
| 98 | Kevin Petrisko | 07:46 | 07:51 | 20:55 | ||
| 50 | Tiffany Guerra (F) | 07:46 | 07:52 | 25:49 | ||
| 121 | Paul Grimm | 07:42 | 07:55 | 21:38 | ||
| 154 | Arturo Valdez | 07:58 | 08:03 | 20:55 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 27 | Jack Cheng | 07:56 | 08:12 | 21:49 | ||
| 60 | Brent Speers | 08:04 | 08:12 | 21:49 | ||
| 156 | Ronald Matty | 08:05 | 08:12 | 22:00 | ||
| 110 | Alan Singleton | 07:57 | 08:13 | 24:00 | ||
| 146 | David Snipes | 08:03 | 08:13 | 22:22 | ||
| 148 | Keith Swiatkowski | 08:11 | 08:14 | 20:11 | ||
| 37 | Andrew Beauchamp | 08:09 | 08:18 | 26:11 | ||
| 111 | Jerome Lourme | 08:22 | 08:26 | 21:49 | ||
| 105 | Beto Campos | 08:19 | 08:30 | 25:49 | ||
| 69 | Mike Savage | 08:24 | 08:35 | 22:00 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 88 | Diana Treister (F) | 08:22 | 08:43 | 25:27 | ||
| 43 | Michael Murphy | 08:46 | 08:51 | 21:16 | ||
| 106 | Mark Barichievich | 08:56 | 09:00 | 24:33 | ||
| 19 | Howie Stern | 08:56 | 09:06 | 22:11 | ||
| 157 | Mauricio Puerto | 08:58 | 09:08 | 23:49 | ||
| 132 | Chris Robinson | 08:59 | 09:12 | 21:38 | ||
| 143 | Larry Rich | 09:17 | 09:21 | 21:27 | ||
| 103 | John DeGregory | 09:17 | 09:23 | 20:55 | ||
| 34 | Ben Gaetos | 09:17 | 09:24 | 23:38 | ||
| 72 | Tony Quesada | 09:25 | 09:28 | 27:16 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 116 | Tetsuro Ogata | 09:20 | 09:32 | 21:16 | ||
| 13 | Mike Stephens | 09:30 | 09:34 | 21:49 | ||
| 136 | Stephen Kirby | 09:36 | 09:46 | 21:38 | ||
| 46 | Andrew Foote | 09:39 | 09:48 | 27:27 | ||
| 142 | Cheri Rich (F) | 09:46 | 09:49 | 23:16 | ||
| 130 | Paul Kankowski | 09:47 | 09:52 | 23:49 | ||
| 122 | Kenneth Marschall | 09:45 | 09:54 | 22:22 | ||
| 101 | Stephanie Buettner (F) | 09:49 | 09:55 | 24:44 | ||
| 89 | Tin Tse | 09:59 | 10:02 | 22:55 | ||
| 127 | Ala Deno Dean | 09:58 | 10:06 | 23:27 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 28 | Carmela Layson (F) | 10:04 | 10:09 | 25:05 | ||
| 159 | Mimi Ko (F) | 10:35 | 27:38 | 11:09 |