| TOTAL DISTANCE (mi) | LAST LEG (mi) | NEXT LEG (mi) | DROP BAGS | CREW ACCESS | MEDICAL | CUTOFF |
| 83.75 | 9.2 | 5.5 | YES | NO | NO | SUN - 0845 |
| RUNNERS EN ROUTE FROM CHANTRY FLAT |
ACTIVE RUNNERS AT IDLEHOUR TRAIL |
TOTAL RUNNERS SEEN | RUNNERS EN ROUTE TO SAM MERRILL TRAIL |
DROPS |
| 0 | 0 | 72 | 0 | 0 |
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 6 | Dominic Grossman | 21:42 | 21:46 | 12:56 | ||
| 3 | Ruperto Romero | 22:42 | 22:46 | 14:14 | ||
| 7 | Tom Nielsen | 23:24 | 23:27 | 14:53 | ||
| 115 | Jeff Pflueger | 00:12 | 00:24 | 16:57 | ||
| 67 | Mark Moran | 00:29 | 00:30 | 16:18 | ||
| 104 | Paulette Zillmer (F) | 00:29 | 00:31 | 16:05 | ||
| 16 | Rafael Arceo | 23:46 | 00:33 | 17:23 | ||
| 48 | Jamil Coury | 00:30 | 00:33 | 14:14 | ||
| 54 | Steve Crane | 00:40 | 00:46 | 15:39 | ||
| 36 | Jimmy Freeman | 00:57 | 01:00 | 17:43 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 152 | Will Cooper Jr. | 01:01 | 01:04 | 16:38 | ||
| 125 | Jonathan Gunderson | 01:39 | 01:42 | 20:00 | ||
| 120 | Jamie Gifford | 01:43 | 01:47 | 16:05 | ||
| 87 | Christopher Norcia | 01:41 | 01:48 | 16:51 | ||
| 118 | Maggie Beach (F) | 01:55 | 01:55 | 20:00 | ||
| 18 | Andy Kumeda | 02:00 | 02:03 | 19:08 | ||
| 66 | Travis Cone | 02:00 | 02:07 | 18:09 | ||
| 134 | George Gleason | 01:57 | 02:07 | 18:09 | ||
| 15 | Adalberto Mendoza | 02:19 | 02:25 | 20:13 | ||
| 71 | Joe van de Water | 02:16 | 02:28 | 17:50 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 109 | Ken Mckee | 02:23 | 02:40 | 19:34 | ||
| 78 | David Messman | 02:37 | 02:47 | 19:08 | ||
| 150 | Chris Gaggia | 02:28 | 02:55 | 18:16 | ||
| 25 | Eric Priedkalns | 02:57 | 03:03 | 19:40 | ||
| 158 | Mike Le Roux | 03:15 | 03:21 | 20:26 | ||
| 65 | Jarett E Tighe | 03:17 | 03:24 | 20:26 | ||
| 35 | Andy Salinger | 03:20 | 03:26 | 20:26 | ||
| 147 | Chase Duarte | 03:09 | 03:30 | 21:12 | ||
| 63 | Don Freeman | 03:04 | 03:32 | 30:00 | ||
| 20 | Dan Brenden | 03:32 | 03:37 | 20:00 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 112 | Natalie Sims (F) | 03:32 | 03:39 | 21:18 | ||
| 10 | Jussi Hamalainen | 03:59 | 04:06 | 19:01 | ||
| 84 | Dan Burke | 04:24 | 04:28 | 24:53 | ||
| 149 | Paul Tidmore | 04:48 | 04:59 | 23:22 | ||
| 11 | Garry Curry | 05:04 | 05:09 | 24:01 | ||
| 92 | Katie DeSplinter (F) | 05:18 | 05:23 | 25:20 | ||
| 50 | Tiffany Guerra (F) | 05:21 | 05:24 | 27:50 | ||
| 121 | Paul Grimm | 05:24 | 05:43 | 20:00 | ||
| 37 | Andrew Beauchamp | 05:41 | 05:45 | 22:10 | ||
| 110 | Alan Singleton | 05:41 | 05:45 | 21:05 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 98 | Kevin Petrisko | 05:43 | 05:51 | 23:55 | ||
| 27 | Jack Cheng | 05:42 | 05:56 | 20:46 | ||
| 105 | Beto Campos | 05:47 | 05:57 | 22:43 | ||
| 146 | David Snipes | 05:45 | 06:00 | 22:17 | ||
| 88 | Diana Treister (F) | 05:30 | 06:02 | 27:10 | ||
| 154 | Arturo Valdez | 06:00 | 06:03 | 23:48 | ||
| 60 | Brent Speers | 05:57 | 06:04 | 21:18 | ||
| 156 | Ronald Matty | 05:57 | 06:04 | 21:18 | ||
| 148 | Keith Swiatkowski | 06:15 | 06:20 | 21:31 | ||
| 111 | Jerome Lourme | 06:18 | 06:22 | 23:09 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 69 | Mike Savage | 06:17 | 06:23 | 20:00 | ||
| 106 | Mark Barichievich | 06:39 | 06:41 | 22:30 | ||
| 157 | Mauricio Puerto | 06:37 | 06:47 | 22:17 | ||
| 43 | Michael Murphy | 06:44 | 06:49 | 20:00 | ||
| 19 | Howie Stern | 06:46 | 06:54 | 25:26 | ||
| 72 | Tony Quesada | 06:49 | 06:55 | 25:46 | ||
| 132 | Chris Robinson | 06:47 | 07:00 | 23:35 | ||
| 34 | Ben Gaetos | 07:02 | 07:07 | 22:17 | ||
| 46 | Andrew Foote | 07:02 | 07:08 | 24:08 | ||
| 143 | Larry Rich | 07:12 | 07:19 | 23:16 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 103 | John DeGregory | 07:12 | 07:22 | 21:57 | ||
| 116 | Tetsuro Ogata | 07:19 | 07:23 | 22:30 | ||
| 13 | Mike Stephens | 07:22 | 07:30 | 23:16 | ||
| 101 | Stephanie Buettner (F) | 07:27 | 07:33 | 22:30 | ||
| 130 | Paul Kankowski | 07:32 | 07:36 | 20:07 | ||
| 136 | Stephen Kirby | 07:32 | 07:37 | 20:00 | ||
| 142 | Cheri Rich (F) | 07:34 | 07:38 | 23:03 | ||
| 122 | Kenneth Marschall | 07:37 | 07:42 | 23:55 | ||
| 28 | Carmela Layson (F) | 07:42 | 07:46 | 21:05 | ||
| 127 | Ala Deno Dean | 07:40 | 07:49 | 24:14 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 89 | Tin Tse | 07:51 | 07:53 | 21:44 | ||
| 159 | Mimi Ko (F) | 07:49 | 08:03 | 24:14 |