| TOTAL DISTANCE (mi) | LAST LEG (mi) | NEXT LEG (mi) | DROP BAGS | CREW ACCESS | MEDICAL | CUTOFF |
| 74.55 | 6.6 | 9.2 | YES | YES | YES | SUN - 0525 |
| RUNNERS EN ROUTE FROM NEWCOMB PASS |
ACTIVE RUNNERS AT CHANTRY FLAT |
TOTAL RUNNERS SEEN | RUNNERS EN ROUTE TO IDLEHOUR TRAIL |
DROPS |
| 0 | 0 | 82 | 0 | 10 |
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 6 | Dominic Grossman | 19:34 | 19:43 | 10:45 | ||
| 3 | Ruperto Romero | 20:20 | 20:31 | 10:27 | ||
| 16 | Rafael Arceo | 20:58 | 21:06 | 14:15 | ||
| 7 | Tom Nielsen | 20:59 | 21:07 | 13:11 | ||
| 115 | Jeff Pflueger | 21:21 | 21:36 | 14:24 | ||
| 67 | Mark Moran | 21:48 | 21:59 | 14:42 | ||
| 104 | Paulette Zillmer (F) | 21:54 | 22:01 | 13:56 | ||
| 36 | Jimmy Freeman | 22:04 | 22:14 | 11:58 | ||
| 54 | Steve Crane | 22:01 | 22:16 | 14:51 | ||
| 48 | Jamil Coury | 22:02 | 22:19 | 15:18 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 63 | Don Freeman | 22:20 | 22:28 | 15:55 | ||
| 152 | Will Cooper Jr. | 22:20 | 22:28 | 13:56 | ||
| 125 | Jonathan Gunderson | 22:32 | 22:35 | 17:16 | ||
| 118 | Maggie Beach (F) | 22:44 | 22:51 | 17:53 | ||
| 18 | Andy Kumeda | 22:53 | 23:04 | 17:16 | ||
| 87 | Christopher Norcia | 22:49 | 23:06 | 13:47 | ||
| 134 | George Gleason | 22:49 | 23:10 | 13:02 | ||
| 15 | Adalberto Mendoza | 22:59 | 23:13 | 17:16 | ||
| 66 | Travis Cone | 22:58 | 23:13 | 15:09 | ||
| 120 | Jamie Gifford | 23:05 | 23:15 | 15:36 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 109 | Ken Mckee | 23:02 | 23:23 | 14:24 | ||
| 71 | Joe van de Water | 23:12 | 23:32 | 17:35 | ||
| 150 | Chris Gaggia | 22:59 | 23:40 | 13:38 | ||
| 78 | David Messman | 23:24 | 23:41 | 15:27 | ||
| 147 | Chase Duarte | 23:41 | 23:54 | 17:35 | ||
| 25 | Eric Priedkalns | 23:40 | 23:56 | 15:00 | ||
| 158 | Mike Le Roux | 23:51 | 00:07 | 17:07 | ||
| 65 | Jarett E Tighe | 00:00 | 00:09 | 17:25 | ||
| 35 | Andy Salinger | 23:46 | 00:12 | 17:16 | ||
| 112 | Natalie Sims (F) | 23:54 | 00:16 | 17:16 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 20 | Dan Brenden | 00:16 | 00:28 | 18:20 | ||
| 84 | Dan Burke | 00:21 | 00:35 | 20:27 | ||
| 10 | Jussi Hamalainen | 00:48 | 01:04 | 16:04 | ||
| 50 | Tiffany Guerra (F) | 00:39 | 01:05 | 20:55 | ||
| 149 | Paul Tidmore | 00:58 | 01:13 | 17:35 | ||
| 88 | Diana Treister (F) | 00:48 | 01:20 | 17:44 | ||
| 11 | Garry Curry | 01:03 | 01:23 | 18:20 | ||
| 92 | Katie DeSplinter (F) | 01:13 | 01:25 | 22:07 | ||
| 98 | Kevin Petrisko | 01:44 | 02:03 | 20:18 | ||
| 37 | Andrew Beauchamp | 02:01 | 02:17 | 16:49 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 105 | Beto Campos | 01:57 | 02:18 | 20:55 | ||
| 121 | Paul Grimm | 01:53 | 02:20 | 19:05 | ||
| 146 | David Snipes | 01:57 | 02:20 | 17:35 | ||
| 154 | Arturo Valdez | 01:58 | 02:21 | 20:09 | ||
| 110 | Alan Singleton | 02:04 | 02:27 | 18:29 | ||
| 27 | Jack Cheng | 02:04 | 02:31 | 18:29 | ||
| 60 | Brent Speers | 02:13 | 02:41 | 17:25 | ||
| 156 | Ronald Matty | 02:13 | 02:41 | 17:25 | ||
| 111 | Jerome Lourme | 02:18 | 02:45 | 19:51 | ||
| 19 | Howie Stern | 02:26 | 02:52 | 20:27 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 72 | Tony Quesada | 02:29 | 02:52 | 19:42 | ||
| 148 | Keith Swiatkowski | 02:28 | 02:57 | 21:13 | ||
| 132 | Chris Robinson | 02:44 | 03:10 | 20:09 | ||
| 106 | Mark Barichievich | 02:43 | 03:12 | 20:27 | ||
| 157 | Mauricio Puerto | 02:51 | 03:12 | 16:40 | ||
| 69 | Mike Savage | 03:01 | 03:13 | 20:36 | ||
| 46 | Andrew Foote | 03:03 | 03:20 | 20:00 | ||
| 34 | Ben Gaetos | 03:20 | 03:37 | 20:36 | ||
| 143 | Larry Rich | 03:26 | 03:38 | 19:51 | ||
| 43 | Michael Murphy | 03:03 | 03:40 | 20:09 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 13 | Mike Stephens | 03:31 | 03:48 | 21:22 | ||
| 103 | John DeGregory | 03:27 | 03:50 | 17:07 | ||
| 116 | Tetsuro Ogata | 03:26 | 03:52 | 19:24 | ||
| 122 | Kenneth Marschall | 03:27 | 03:57 | 21:49 | ||
| 127 | Ala Deno Dean | 03:25 | 03:57 | 20:27 | ||
| 101 | Stephanie Buettner (F) | 03:42 | 04:00 | 22:07 | ||
| 142 | Cheri Rich (F) | 03:54 | 04:02 | 26:40 | ||
| 159 | Mimi Ko (F) | 03:46 | 04:06 | 23:47 | ||
| 130 | Paul Kankowski | 03:57 | 04:27 | 22:25 | ||
| 28 | Carmela Layson (F) | 04:15 | 04:28 | 17:25 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 136 | Stephen Kirby | 03:52 | 04:28 | 22:07 | ||
| 89 | Tin Tse | 04:24 | 04:31 | 20:36 | ||
| 1 | Jorge Pacheco | 20:46 | 20:18 | 23:34 | ||
| 9 | Keira Henninger (F) | 22:02 | 16:40 | 22:04 | ||
| 90 | Julius Drelick | 00:10 | 20:00 | 00:40 | ||
| 135 | Edgar Campos | 00:27 | 20:36 | 00:28 | ||
| 8 | Brandon Adame | 00:35 | 19:05 | 00:36 | ||
| 81 | Jonathan Roig | 02:06 | 22:07 | 02:46 | ||
| 42 | Marisol Martinez (F) | 02:37 | 26:22 | 02:37 | ||
| 82 | Anibal Corsi | 04:29 | 04:56 | 23:20 | 08:57 | 08:22 |
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 75 | Alex Bellingham | 05:52 | 26:22 | 05:53 | ||
| 133 | Mike McDonald | 06:10 | 32:07 | 06:11 |