| TOTAL DISTANCE (mi) | LAST LEG (mi) | NEXT LEG (mi) | DROP BAGS | CREW ACCESS | MEDICAL | CUTOFF |
| 67.95 | 8.65 | 6.6 | YES | NO | NO | SUN - 0300 |
| RUNNERS EN ROUTE FROM SHORTCUT SADDLE |
ACTIVE RUNNERS AT NEWCOMB PASS |
TOTAL RUNNERS SEEN | RUNNERS EN ROUTE TO CHANTRY FLAT |
DROPS |
| 0 | 0 | 82 | 0 | 0 |
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 6 | Dominic Grossman | 18:18 | 18:23 | 11:06 | ||
| 1 | Jorge Pacheco | 18:18 | 18:32 | 12:36 | ||
| 3 | Ruperto Romero | 19:07 | 19:11 | 11:41 | ||
| 16 | Rafael Arceo | 19:20 | 19:24 | 12:57 | ||
| 7 | Tom Nielsen | 19:30 | 19:32 | 13:04 | ||
| 115 | Jeff Pflueger | 19:42 | 19:46 | 14:06 | ||
| 67 | Mark Moran | 20:09 | 20:11 | 13:11 | ||
| 9 | Keira Henninger (F) | 20:10 | 20:12 | 13:18 | ||
| 48 | Jamil Coury | 20:13 | 20:21 | 12:08 | ||
| 104 | Paulette Zillmer (F) | 20:21 | 20:22 | 13:11 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 54 | Steve Crane | 20:17 | 20:23 | 12:36 | ||
| 63 | Don Freeman | 20:34 | 20:35 | 13:18 | ||
| 125 | Jonathan Gunderson | 20:30 | 20:38 | 13:45 | ||
| 36 | Jimmy Freeman | 20:38 | 20:45 | 14:20 | ||
| 118 | Maggie Beach (F) | 20:43 | 20:46 | 15:36 | ||
| 152 | Will Cooper Jr. | 20:46 | 20:48 | 12:50 | ||
| 18 | Andy Kumeda | 20:55 | 20:59 | 15:29 | ||
| 15 | Adalberto Mendoza | 21:03 | 21:05 | 14:41 | ||
| 71 | Joe van de Water | 20:56 | 21:16 | 18:16 | ||
| 66 | Travis Cone | 21:10 | 21:18 | 14:20 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 87 | Christopher Norcia | 21:06 | 21:18 | 13:59 | ||
| 120 | Jamie Gifford | 21:18 | 21:22 | 13:52 | ||
| 134 | George Gleason | 21:10 | 21:23 | 13:59 | ||
| 109 | Ken Mckee | 21:10 | 21:27 | 15:23 | ||
| 150 | Chris Gaggia | 21:16 | 21:29 | 13:18 | ||
| 78 | David Messman | 21:38 | 21:42 | 12:57 | ||
| 147 | Chase Duarte | 21:38 | 21:45 | 15:36 | ||
| 35 | Andy Salinger | 21:44 | 21:52 | 15:09 | ||
| 90 | Julius Drelick | 21:39 | 21:58 | 15:09 | ||
| 158 | Mike Le Roux | 21:41 | 21:58 | 16:11 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 112 | Natalie Sims (F) | 21:54 | 22:00 | 15:23 | ||
| 25 | Eric Priedkalns | 21:54 | 22:01 | 14:41 | ||
| 65 | Jarett E Tighe | 21:59 | 22:05 | 15:16 | ||
| 84 | Dan Burke | 21:59 | 22:06 | 15:29 | ||
| 135 | Edgar Campos | 22:00 | 22:11 | 15:23 | ||
| 20 | Dan Brenden | 22:13 | 22:15 | 15:50 | ||
| 50 | Tiffany Guerra (F) | 22:13 | 22:21 | 17:07 | ||
| 8 | Brandon Adame | 22:04 | 22:29 | 16:60 | ||
| 92 | Katie DeSplinter (F) | 22:42 | 22:47 | 17:20 | ||
| 88 | Diana Treister (F) | 22:50 | 22:51 | 16:60 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 10 | Jussi Hamalainen | 22:57 | 23:02 | 13:52 | ||
| 11 | Garry Curry | 22:47 | 23:02 | 16:60 | ||
| 149 | Paul Tidmore | 22:54 | 23:02 | 16:60 | ||
| 98 | Kevin Petrisko | 23:22 | 23:30 | 18:02 | ||
| 105 | Beto Campos | 23:27 | 23:39 | 19:18 | ||
| 81 | Jonathan Roig | 23:32 | 23:40 | 19:11 | ||
| 42 | Marisol Martinez (F) | 23:35 | 23:43 | 21:02 | ||
| 154 | Arturo Valdez | 23:35 | 23:45 | 20:00 | ||
| 121 | Paul Grimm | 23:32 | 23:47 | 17:48 | ||
| 146 | David Snipes | 23:49 | 00:00 | 16:25 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 27 | Jack Cheng | 23:50 | 00:02 | 15:23 | ||
| 110 | Alan Singleton | 23:46 | 00:02 | 16:46 | ||
| 111 | Jerome Lourme | 23:51 | 00:07 | 16:53 | ||
| 148 | Keith Swiatkowski | 00:03 | 00:08 | 19:25 | ||
| 37 | Andrew Beauchamp | 23:59 | 00:10 | 17:14 | ||
| 19 | Howie Stern | 23:59 | 00:11 | 15:43 | ||
| 60 | Brent Speers | 00:10 | 00:18 | 16:46 | ||
| 156 | Ronald Matty | 00:10 | 00:18 | 16:46 | ||
| 72 | Tony Quesada | 00:11 | 00:19 | 18:02 | ||
| 106 | Mark Barichievich | 00:22 | 00:28 | 16:39 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 132 | Chris Robinson | 00:19 | 00:31 | 17:48 | ||
| 69 | Mike Savage | 00:39 | 00:45 | 15:16 | ||
| 43 | Michael Murphy | 00:37 | 00:50 | 19:39 | ||
| 46 | Andrew Foote | 00:43 | 00:51 | 19:11 | ||
| 142 | Cheri Rich (F) | 00:54 | 00:58 | 19:32 | ||
| 157 | Mauricio Puerto | 00:52 | 01:01 | 17:48 | ||
| 122 | Kenneth Marschall | 00:49 | 01:03 | 21:16 | ||
| 34 | Ben Gaetos | 00:58 | 01:04 | 18:16 | ||
| 159 | Mimi Ko (F) | 00:54 | 01:09 | 20:07 | ||
| 13 | Mike Stephens | 01:03 | 01:10 | 18:09 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 127 | Ala Deno Dean | 00:46 | 01:10 | 18:16 | ||
| 143 | Larry Rich | 01:07 | 01:15 | 17:41 | ||
| 101 | Stephanie Buettner (F) | 01:10 | 01:16 | 18:44 | ||
| 116 | Tetsuro Ogata | 00:45 | 01:18 | 19:25 | ||
| 136 | Stephen Kirby | 01:02 | 01:26 | 18:02 | ||
| 130 | Paul Kankowski | 01:14 | 01:29 | 20:00 | ||
| 103 | John DeGregory | 01:26 | 01:34 | 19:05 | ||
| 82 | Anibal Corsi | 01:44 | 01:55 | 20:42 | ||
| 89 | Tin Tse | 02:03 | 02:08 | 20:21 | ||
| 28 | Carmela Layson (F) | 02:12 | 02:20 | 21:51 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 133 | Mike McDonald | 01:43 | 02:38 | 30:10 | ||
| 75 | Alex Bellingham | 02:50 | 02:58 | 23:07 |