| TOTAL DISTANCE (mi) | LAST LEG (mi) | NEXT LEG (mi) | DROP BAGS | CREW ACCESS | MEDICAL | CUTOFF |
| 9.3 | 9.3 | 4.5 | NO | YES | NO | SAT - 0815 |
| RUNNERS EN ROUTE FROM WRIGHTWOOD |
ACTIVE RUNNERS AT INSPIRATION POINT |
TOTAL RUNNERS SEEN | RUNNERS EN ROUTE TO VINCENT GAP |
DROPS |
| 0 | 0 | 123 | 0 | 1 |
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 1 | Jorge Pacheco | 06:29 | 06:30 | 09:34 | ||
| 6 | Dominic Grossman | 06:33 | 06:33 | 10:00 | ||
| 3 | Ruperto Romero | 06:34 | 06:35 | 10:06 | ||
| 141 | Mick Jurynec | 06:39 | 06:39 | 10:39 | ||
| 158 | Mike Le Roux | 06:39 | 06:39 | 10:39 | ||
| 128 | Robert Whited | 06:41 | 06:42 | 10:52 | ||
| 131 | Christian Burke | 06:43 | 06:43 | 11:05 | ||
| 2 | Brian Polley | 06:43 | 06:44 | 11:05 | ||
| 7 | Tom Nielsen | 06:46 | 06:46 | 11:24 | ||
| 16 | Rafael Arceo | 06:45 | 06:46 | 11:17 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 49 | Jaime Ortiz | 06:46 | 06:46 | 11:24 | ||
| 125 | Jonathan Gunderson | 06:46 | 06:47 | 11:24 | ||
| 36 | Jimmy Freeman | 06:48 | 06:48 | 11:37 | ||
| 67 | Mark Moran | 06:47 | 06:48 | 11:30 | ||
| 71 | Joe van de Water | 06:48 | 06:48 | 11:37 | ||
| 79 | Eric Wilson | 06:52 | 06:52 | 12:03 | ||
| 85 | Jeff Lang | 06:52 | 06:52 | 12:03 | ||
| 87 | Christopher Norcia | 06:52 | 06:52 | 12:03 | ||
| 115 | Jeff Pflueger | 06:52 | 06:52 | 12:03 | ||
| 90 | Julius Drelick | 06:53 | 06:53 | 12:09 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 8 | Brandon Adame | 06:53 | 06:54 | 12:09 | ||
| 54 | Steve Crane | 06:53 | 06:54 | 12:09 | ||
| 114 | Dan Lehnberg | 06:54 | 06:54 | 12:15 | ||
| 120 | Jamie Gifford | 06:53 | 06:54 | 12:09 | ||
| 25 | Eric Priedkalns | 06:54 | 06:55 | 12:15 | ||
| 29 | John Price | 06:54 | 06:55 | 12:15 | ||
| 9 | Keira Henninger (F) | 06:55 | 06:56 | 12:22 | ||
| 40 | Todd Hiskey | 06:55 | 06:56 | 12:22 | ||
| 147 | Chase Duarte | 06:55 | 06:56 | 12:22 | ||
| 18 | Andy Kumeda | 06:57 | 06:57 | 12:35 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 118 | Maggie Beach (F) | 06:55 | 06:57 | 12:22 | ||
| 148 | Keith Swiatkowski | 06:56 | 06:57 | 12:28 | ||
| 39 | Sean O'Brien | 06:55 | 06:58 | 12:22 | ||
| 50 | Tiffany Guerra (F) | 06:58 | 06:58 | 12:41 | ||
| 15 | Adalberto Mendoza | 06:58 | 06:59 | 12:41 | ||
| 19 | Howie Stern | 06:57 | 06:59 | 12:35 | ||
| 63 | Don Freeman | 06:58 | 06:59 | 12:41 | ||
| 92 | Katie DeSplinter (F) | 06:58 | 06:59 | 12:41 | ||
| 104 | Paulette Zillmer (F) | 06:58 | 06:59 | 12:41 | ||
| 112 | Natalie Sims (F) | 06:57 | 06:59 | 12:35 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 126 | Benjamin Bruno | 06:56 | 06:59 | 12:28 | ||
| 109 | Ken Mckee | 06:58 | 07:00 | 12:41 | ||
| 135 | Edgar Campos | 06:58 | 07:00 | 12:41 | ||
| 152 | Will Cooper Jr. | 06:58 | 07:00 | 12:41 | ||
| 35 | Andy Salinger | 07:01 | 07:01 | 13:01 | ||
| 65 | Jarett E Tighe | 07:01 | 07:01 | 13:01 | ||
| 78 | David Messman | 07:01 | 07:01 | 13:01 | ||
| 149 | Paul Tidmore | 07:00 | 07:01 | 12:54 | ||
| 43 | Michael Murphy | 07:01 | 07:02 | 13:01 | ||
| 45 | Joe Herzog | 07:01 | 07:02 | 13:01 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 98 | Kevin Petrisko | 07:01 | 07:02 | 13:01 | ||
| 96 | Adam Bowman | 06:58 | 07:03 | 12:41 | ||
| 134 | George Gleason | 06:58 | 07:03 | 12:41 | ||
| 42 | Marisol Martinez (F) | 07:04 | 07:04 | 13:20 | ||
| 48 | Jamil Coury | 07:04 | 07:05 | 13:20 | ||
| 84 | Dan Burke | 07:02 | 07:05 | 13:07 | ||
| 66 | Travis Cone | 07:04 | 07:06 | 13:20 | ||
| 111 | Jerome Lourme | 07:01 | 07:06 | 13:01 | ||
| 116 | Tetsuro Ogata | 07:05 | 07:06 | 13:26 | ||
| 140 | Julie Hagen (F) | 07:05 | 07:06 | 13:26 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 20 | Dan Brenden | 07:05 | 07:07 | 13:26 | ||
| 23 | Ricardo Ornelas | 07:04 | 07:07 | 13:20 | ||
| 24 | Micah White | 07:04 | 07:07 | 13:20 | ||
| 119 | Matt Herring | 07:07 | 07:07 | 13:39 | ||
| 154 | Arturo Valdez | 07:05 | 07:07 | 13:26 | ||
| 88 | Diana Treister (F) | 07:07 | 07:08 | 13:39 | ||
| 21 | Leif Rustvold | 07:08 | 07:10 | 13:46 | ||
| 132 | Chris Robinson | 07:07 | 07:10 | 13:39 | ||
| 81 | Jonathan Roig | 07:10 | 07:11 | 13:59 | ||
| 121 | Paul Grimm | 07:10 | 07:11 | 13:59 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 127 | Ala Deno Dean | 07:09 | 07:12 | 13:52 | ||
| 139 | Brian Gonzales | 07:11 | 07:12 | 14:05 | ||
| 10 | Jussi Hamalainen | 07:11 | 07:13 | 14:05 | ||
| 117 | David Chan | 07:11 | 07:13 | 14:05 | ||
| 150 | Chris Gaggia | 07:11 | 07:13 | 14:05 | ||
| 156 | Ronald Matty | 07:10 | 07:13 | 13:59 | ||
| 58 | Nicholas DominickVentimiglia | 07:11 | 07:14 | 14:05 | ||
| 105 | Beto Campos | 07:14 | 07:14 | 14:25 | ||
| 106 | Mark Barichievich | 07:11 | 07:14 | 14:05 | ||
| 130 | Paul Kankowski | 07:14 | 07:14 | 14:25 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 136 | Stephen Kirby | 07:11 | 07:14 | 14:05 | ||
| 146 | David Snipes | 07:11 | 07:14 | 14:05 | ||
| 155 | Neil Quach | 07:10 | 07:14 | 13:59 | ||
| 59 | Darren Quigley | 07:11 | 07:15 | 14:05 | ||
| 60 | Brent Speers | 07:10 | 07:15 | 13:59 | ||
| 69 | Mike Savage | 07:14 | 07:15 | 14:25 | ||
| 11 | Garry Curry | 07:15 | 07:16 | 14:31 | ||
| 37 | Andrew Beauchamp | 07:10 | 07:18 | 13:59 | ||
| 110 | Alan Singleton | 07:15 | 07:18 | 14:31 | ||
| 46 | Andrew Foote | 07:17 | 07:19 | 14:44 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 64 | John Gustafson | 07:20 | 07:20 | 15:03 | ||
| 101 | Stephanie Buettner (F) | 07:20 | 07:22 | 15:03 | ||
| 27 | Jack Cheng | 07:20 | 07:23 | 15:03 | ||
| 31 | Willard Weston | 07:21 | 07:23 | 15:10 | ||
| 57 | Johnny Hsin | 07:21 | 07:23 | 15:10 | ||
| 72 | Tony Quesada | 07:21 | 07:23 | 15:10 | ||
| 122 | Kenneth Marschall | 07:21 | 07:24 | 15:10 | ||
| 75 | Alex Bellingham | 07:22 | 07:25 | 15:16 | ||
| 159 | Mimi Ko (F) | 07:23 | 07:25 | 15:23 | ||
| 30 | Ted Liao | 07:23 | 07:26 | 15:23 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 82 | Anibal Corsi | 07:25 | 07:26 | 15:35 | ||
| 89 | Tin Tse | 07:23 | 07:26 | 15:23 | ||
| 157 | Mauricio Puerto | 07:24 | 07:26 | 15:29 | ||
| 17 | Bill Kee | 07:22 | 07:27 | 15:16 | ||
| 34 | Ben Gaetos | 07:25 | 07:27 | 15:35 | ||
| 123 | Dina Aman (F) | 07:25 | 07:27 | 15:35 | ||
| 143 | Larry Rich | 07:25 | 07:27 | 15:35 | ||
| 28 | Carmela Layson (F) | 07:25 | 07:28 | 15:35 | ||
| 32 | Rafael Covarrubias | 07:27 | 07:28 | 15:48 | ||
| 142 | Cheri Rich (F) | 07:25 | 07:28 | 15:35 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 160 | Carlos Frias | 07:25 | 07:28 | 15:35 | ||
| 103 | John DeGregory | 07:26 | 07:29 | 15:42 | ||
| 13 | Mike Stephens | 07:27 | 07:30 | 15:48 | ||
| 102 | William Basye | 07:28 | 07:30 | 15:55 | ||
| 129 | Fred Preston | 07:27 | 07:30 | 15:48 | ||
| 86 | Jason McAlister | 07:25 | 07:31 | 15:35 | ||
| 113 | Mieko Morita (F) | 07:30 | 07:31 | 16:08 | ||
| 133 | Mike McDonald | 07:30 | 07:32 | 16:08 | ||
| 26 | Elijah Liao | 07:32 | 07:34 | 16:21 | ||
| 91 | Sandy Purtle | 07:36 | 07:37 | 16:46 | ||
| BIB # | RUNNER NAME | TIME IN (hh:mm) |
TIME OUT (hh:mm) |
PACE (mm:ss) FROM LAST |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 44 | Ernest Stolen | 07:40 | 07:43 | 17:12 | ||
| 68 | Vinnie Torres | 07:44 | 07:53 | 17:38 | ||
| 14 | George Velasco | 08:47 | 24:25 | 08:47 |