| NEXT LEG (mi) | DROP BAGS | CREW ACCESS | MEDICAL | CUTOFF |
| 9.3 | YES | YES | YES | SAT - 0500 |
| TOTAL RUNNERS STARTED | RUNNERS EN ROUTE TO INSPIRATION POINT |
DROPS |
| 123 | 0 | 37 |
| BIB # | RUNNER NAME | TIME OUT (hh:mm) |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 1 | Jorge Pacheco | 05:00 | ||
| 2 | Brian Polley | 05:00 | ||
| 3 | Ruperto Romero | 05:00 | ||
| 6 | Dominic Grossman | 05:00 | ||
| 7 | Tom Nielsen | 05:00 | ||
| 8 | Brandon Adame | 05:00 | ||
| 9 | Keira Henninger (F) | 05:00 | ||
| 10 | Jussi Hamalainen | 05:00 | ||
| 11 | Garry Curry | 05:00 | ||
| 13 | Mike Stephens | 05:00 | ||
| BIB # | RUNNER NAME | TIME OUT (hh:mm) |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 14 | George Velasco | 05:00 | ||
| 15 | Adalberto Mendoza | 05:00 | ||
| 16 | Rafael Arceo | 05:00 | ||
| 17 | Bill Kee | 05:00 | ||
| 18 | Andy Kumeda | 05:00 | ||
| 19 | Howie Stern | 05:00 | ||
| 20 | Dan Brenden | 05:00 | ||
| 21 | Leif Rustvold | 05:00 | ||
| 23 | Ricardo Ornelas | 05:00 | ||
| 24 | Micah White | 05:00 | ||
| BIB # | RUNNER NAME | TIME OUT (hh:mm) |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 25 | Eric Priedkalns | 05:00 | ||
| 26 | Elijah Liao | 05:00 | ||
| 27 | Jack Cheng | 05:00 | ||
| 28 | Carmela Layson (F) | 05:00 | ||
| 29 | John Price | 05:00 | ||
| 30 | Ted Liao | 05:00 | ||
| 31 | Willard Weston | 05:00 | ||
| 32 | Rafael Covarrubias | 05:00 | ||
| 34 | Ben Gaetos | 05:00 | ||
| 35 | Andy Salinger | 05:00 | ||
| BIB # | RUNNER NAME | TIME OUT (hh:mm) |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 36 | Jimmy Freeman | 05:00 | ||
| 37 | Andrew Beauchamp | 05:00 | ||
| 39 | Sean O'Brien | 05:00 | ||
| 40 | Todd Hiskey | 05:00 | ||
| 42 | Marisol Martinez (F) | 05:00 | ||
| 43 | Michael Murphy | 05:00 | ||
| 44 | Ernest Stolen | 05:00 | ||
| 45 | Joe Herzog | 05:00 | ||
| 46 | Andrew Foote | 05:00 | ||
| 48 | Jamil Coury | 05:00 | ||
| BIB # | RUNNER NAME | TIME OUT (hh:mm) |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 49 | Jaime Ortiz | 05:00 | ||
| 50 | Tiffany Guerra (F) | 05:00 | ||
| 54 | Steve Crane | 05:00 | ||
| 57 | Johnny Hsin | 05:00 | ||
| 58 | Nicholas DominickVentimiglia | 05:00 | ||
| 59 | Darren Quigley | 05:00 | ||
| 60 | Brent Speers | 05:00 | ||
| 63 | Don Freeman | 05:00 | ||
| 64 | John Gustafson | 05:00 | ||
| 65 | Jarett E Tighe | 05:00 | ||
| BIB # | RUNNER NAME | TIME OUT (hh:mm) |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 66 | Travis Cone | 05:00 | ||
| 67 | Mark Moran | 05:00 | ||
| 68 | Vinnie Torres | 05:00 | ||
| 69 | Mike Savage | 05:00 | ||
| 71 | Joe van de Water | 05:00 | ||
| 72 | Tony Quesada | 05:00 | ||
| 75 | Alex Bellingham | 05:00 | ||
| 78 | David Messman | 05:00 | ||
| 79 | Eric Wilson | 05:00 | ||
| 81 | Jonathan Roig | 05:00 | ||
| BIB # | RUNNER NAME | TIME OUT (hh:mm) |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 82 | Anibal Corsi | 05:00 | ||
| 84 | Dan Burke | 05:00 | ||
| 85 | Jeff Lang | 05:00 | ||
| 86 | Jason McAlister | 05:00 | ||
| 87 | Christopher Norcia | 05:00 | ||
| 88 | Diana Treister (F) | 05:00 | ||
| 89 | Tin Tse | 05:00 | ||
| 90 | Julius Drelick | 05:00 | ||
| 91 | Sandy Purtle | 05:00 | ||
| 92 | Katie DeSplinter (F) | 05:00 | ||
| BIB # | RUNNER NAME | TIME OUT (hh:mm) |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 96 | Adam Bowman | 05:00 | ||
| 98 | Kevin Petrisko | 05:00 | ||
| 101 | Stephanie Buettner (F) | 05:00 | ||
| 102 | William Basye | 05:00 | ||
| 103 | John DeGregory | 05:00 | ||
| 104 | Paulette Zillmer (F) | 05:00 | ||
| 105 | Beto Campos | 05:00 | ||
| 106 | Mark Barichievich | 05:00 | ||
| 109 | Ken Mckee | 05:00 | ||
| 110 | Alan Singleton | 05:00 | ||
| BIB # | RUNNER NAME | TIME OUT (hh:mm) |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 111 | Jerome Lourme | 05:00 | ||
| 112 | Natalie Sims (F) | 05:00 | ||
| 113 | Mieko Morita (F) | 05:00 | ||
| 114 | Dan Lehnberg | 05:00 | ||
| 115 | Jeff Pflueger | 05:00 | ||
| 116 | Tetsuro Ogata | 05:00 | ||
| 117 | David Chan | 05:00 | ||
| 118 | Maggie Beach (F) | 05:00 | ||
| 119 | Matt Herring | 05:00 | ||
| 120 | Jamie Gifford | 05:00 | ||
| BIB # | RUNNER NAME | TIME OUT (hh:mm) |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 121 | Paul Grimm | 05:00 | ||
| 122 | Kenneth Marschall | 05:00 | ||
| 123 | Dina Aman (F) | 05:00 | ||
| 125 | Jonathan Gunderson | 05:00 | ||
| 126 | Benjamin Bruno | 05:00 | ||
| 127 | Ala Deno Dean | 05:00 | ||
| 128 | Robert Whited | 05:00 | ||
| 129 | Fred Preston | 05:00 | ||
| 130 | Paul Kankowski | 05:00 | ||
| 131 | Christian Burke | 05:00 | ||
| BIB # | RUNNER NAME | TIME OUT (hh:mm) |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 132 | Chris Robinson | 05:00 | ||
| 133 | Mike McDonald | 05:00 | ||
| 134 | George Gleason | 05:00 | ||
| 135 | Edgar Campos | 05:00 | ||
| 136 | Stephen Kirby | 05:00 | ||
| 139 | Brian Gonzales | 05:00 | ||
| 140 | Julie Hagen (F) | 05:00 | ||
| 141 | Mick Jurynec | 05:00 | ||
| 142 | Cheri Rich (F) | 05:00 | ||
| 143 | Larry Rich | 05:00 | ||
| BIB # | RUNNER NAME | TIME OUT (hh:mm) |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 146 | David Snipes | 05:00 | ||
| 147 | Chase Duarte | 05:00 | ||
| 148 | Keith Swiatkowski | 05:00 | ||
| 149 | Paul Tidmore | 05:00 | ||
| 150 | Chris Gaggia | 05:00 | ||
| 152 | Will Cooper Jr. | 05:00 | ||
| 154 | Arturo Valdez | 05:00 | ||
| 155 | Neil Quach | 05:00 | ||
| 156 | Ronald Matty | 05:00 | ||
| 157 | Mauricio Puerto | 05:00 | ||
| BIB # | RUNNER NAME | TIME OUT (hh:mm) |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 158 | Mike Le Roux | 05:00 | ||
| 159 | Mimi Ko (F) | 05:00 | ||
| 160 | Carlos Frias | 05:00 | ||
| 5 | David La Duc | 05:00 | ||
| 12 | Mike Palmer | 05:00 | ||
| 22 | Francisco Fabian | 05:00 | ||
| 33 | Lambert Timmermans | 05:00 | ||
| 38 | Eric Dinger | 05:00 | ||
| 41 | Chihping Fu | 05:00 | ||
| 47 | Kim Gimenez (F) | 05:00 | ||
| BIB # | RUNNER NAME | TIME OUT (hh:mm) |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 51 | Jody Van Zanten (F) | 05:00 | ||
| 52 | Thomas Crawford | 05:00 | ||
| 53 | Don LeRoy | 05:00 | ||
| 55 | Jeremiah Hart | 05:00 | ||
| 56 | Mike Artino | 05:00 | ||
| 61 | Dewey Noble | 05:00 | ||
| 62 | Gilbert Marcus Barela | 05:00 | ||
| 70 | Robert Schipsi | 05:00 | ||
| 73 | Erik Hansen | 05:00 | ||
| 74 | Donny Hall | 05:00 | ||
| BIB # | RUNNER NAME | TIME OUT (hh:mm) |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 76 | John Callos | 05:00 | ||
| 77 | Hoberto Serrano | 05:00 | ||
| 80 | Lance Fong | 05:00 | ||
| 83 | Tamara Johnson (F) | 05:00 | ||
| 93 | Steve Holman | 05:00 | ||
| 94 | Ben Haldeman | 05:00 | ||
| 95 | Katie Haldeman (F) | 05:00 | ||
| 97 | Sada Crawford (F) | 05:00 | ||
| 99 | Beatrice Song (F) | 05:00 | ||
| 100 | Roger Jensen | 05:00 | ||
| BIB # | RUNNER NAME | TIME OUT (hh:mm) |
DROP TIME (hh:mm) |
ETA AT NEXT CP (hh:mm) |
| 107 | Hao Liu | 05:00 | ||
| 108 | Jasper Mueller | 05:00 | ||
| 124 | Elaina McMahon (F) | 05:00 | ||
| 137 | Zach Markham | 05:00 | ||
| 138 | Tia Gabalita (F) | 05:00 | ||
| 144 | Brad Norris | 05:00 | ||
| 145 | Scott Broberg | 05:00 | ||
| 151 | Ian Gosewisch | 05:00 | ||
| 153 | Joe Carman | 05:00 | ||
| 161 | Kim Ann Fuess (F) | 05:00 |